Reviewed by: Rushing Waters
New 825-bed housing community in Auburn among high-dollar building permits
Reading time: 2 minutes

This past week, 17 new building permits were issued across the state for construction projects exceeding $1 million. These projects are located in Auburn, Huntsville, Decatur and the Birmingham metro.
One of the priciest of these permits is for a new student housing development in Auburn. Here’s more:
The Mark at Auburn
Landmark Properties was issued two permits — one for $4.9 million and another for $4 million — as the develop plans to build The Mark, a new 825-bed student housing community in Auburn.
The mid-rise building will feature 329 units in a mix of studios to five-bedroom apartments. Landmark Construction will serve as the project’s general contractor, while BKV Group is the project’s architect. Delivery is anticipated in time for the Fall 2028 academic year.
All units at The Mark Auburn will come fully furnished and wired for cable and high-speed internet. Residents can enjoy quartz countertops, stainless-steel appliances, hardwood-style laminate floors, in-unit laundry and large closets.
The building also contains:
- 31,000 square feet of indoor/outdoor amenity space
- A clubhouse
- Rooftop pool
- Jumbotron
- Grilling areas and fire pits
- Fitness center
- Sports simulator
- Study lounge with café
- Computer labs
- Onsite parking for 853 vehicles and areas for bike/scooter storage
More high-dollar building permits this week
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2026 | Alabaster | Martin Commercial LLC | Martin Commercial LLC | 100 Little St | AL | $6,871,223 | ||||
| 03/13/2026 | Athens | EK Homes LLC | EK Homes LLC | 23281 Sawgrass Dr | AL | 35613 | 3,933 | $1,100,000 | ||
| 03/13/2026 | Auburn | BC Stone Homes LLC | BC Stone Homes LLC | 1027 E Glenn Ave 101 | AL | $1,578,010 | ||||
| 03/13/2026 | Auburn | BC Stone Homes LLC | BC Stone Homes LLC | 1027 E Glen Ave 201 | AL | $1,850,838 | ||||
| 03/13/2026 | Auburn | Landmark Cottage Construction Al LLC | Landmark Cottage Construction Al LLC | 141 Wright St | HL McAlister | AL | $4,959,906 | |||
| 03/13/2026 | Auburn | Landmark Cottage Construction Al LLC | Landmark Cottage Construction Al LLC | 134 Toomer St | HL McAlister | AL | $4,067,628 | |||
| 03/13/2026 | Auburn | Bailey Harris Construction | Bailey Harris Construction | 830 Camp Auburn Rd | University Village | AL | $1,360,000 | |||
| 03/13/2026 | Birmingham | ARD Contracting Inc | Sodevco Inc | 3944 Valley East Industrial Dr | AL | 35215 | $1,140,900 | |||
| 03/13/2026 | Birmingham | P&M Mechanical INC | Alabama State Board of Education | 3060 SW Wilson Rd | AL | 35221 | $7,922,500 | |||
| 03/13/2026 | Birmingham | J T Harrison Construction Co | University of Alabama Birmingham | 1802 S 6th Ave | AL | 35233 | $3,291,400 | |||
| 03/09/2026 | Decatur | The Dennis Group Inc | Meow Mix Decatur Production I LLC | 1200 Market St NE | expand warehouse new offices | AL | 35601 | $8,976,317 | ||
| 03/09/2026 | Decatur | OCI Alabama LLC | OCI Alabama LLC | 1455 Red Hat Rd | AL | 35601 | 50,000 | $3,000,000 | ||
| 03/09/2026 | Decatur | Lee Builders Inc | State of Alabama | 6250 Highway 31 N | AL | $16,720,428 | ||||
| 03/11/2026 | Huntsville | Pearce Construction | Boeing | 499 Boeing Blv Sw Unit 48-18 | AL | $1,362,934 | ||||
| 03/09/2026 | Madison County | JS Building Company Inc | JS Building Company Inc | 126 Bailiwick Dr | AL | $1,041,403 | ||||
| 03/09/2026 | Madison County | Summit Structures | Summit Structures | 11590 Highway 231 431 N | AL | $1,284,588 | ||||
| 03/13/2026 | Mtn Brook | Russell Building Co | Bob Yoe | 2844 Shook Hill Rd | AL | 35223 | $1,350,000 |
Catch up on previous building permit reports

Here are some of our previous building permit reports:
- December 1, 2025
- December 9, 2025
- December 16, 2025
- December 23, 2025
- January 12, 2026
- January 19, 2026
- January 26, 2026
- February 2, 2026
- February 9, 2026
- February 16, 2026
- February 23, 2026
- March 3, 2026
- March 9, 2026
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow Bama Buzz on Facebook, LinkedIn & Instagram!


