New hotel in Madison + more million-dollar-plus building permits in Alabama
Reading time: 2 minutes

More than two dozen new building permits were issued across the state this past week for construction projects exceeding $1 million. Most of these–23 of them, to be exact– are for projects in Madison County.
Here’s more:
New TownePlace Suites in Madison

A $13.2 million building permit was issued to Pinkerton-Laws for the construction of a TowneSuites hotel on Graphics Drive in Madison. Ground was broken for this project October 30.
This new hotel will have 92 guest rooms and is scheduled to open in the fourth quarter of 2026.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2025 | Albertville | Songer Services llc | Mueller Water Products | 956 Industrial Blvd | AL | $1,816,678 | ||||
| 10/30/2025 | Auburn | Hooper Homes LLC | Hooper Homes LLC | 726 E Samford Ave | Brookwood | AL | $1,000,000 | |||
| 10/30/2025 | Auburn | Hooper Homes LLC | Hooper Homes LLC | 734 E Samford Ave | Brookwood | AL | $1,000,000 | |||
| 10/30/2025 | Fultondale | Horizon Construction Co | Ocharleys LLC c/o Akin Holdings Fultundale LLC | 1709 Fulton Road | AL | 35068 | 5,394 | $3,085,128 | ||
| 10/30/2025 | Huntsville | JS Building Company Inc | Mark Russell | 1681 Old Monrovia Rd Nw | AL | $2,288,108 | ||||
| 10/30/2025 | Huntsville | Sachse Construction & Development | Marie Tanger | 6888 Governors West Nw | AL | $2,388,000 | ||||
| 10/30/2025 | Madison | Pinkerton & Laws Construction of ATL Inc | Pinkerton & Laws Construction of ATL Inc | 112 Graphics Dr | AL | 35758 | $13,200,000 | |||
| 10/30/2025 | Madison | Steve Marr/ Connor Concepts | Steve Marr/ Connor Concepts | 160 Graphics Dr | AL | 35758 | $3,130,544 | |||
| 10/29/2025 | Madison County | Jones Custom Homes & Construction Co | Jones Custom Homes & Construction Co | 211 Stafford View Lane | AL | $1,300,000 | ||||
| 10/29/2025 | Madison County | Lennar Homes of Alabama llc | Lennar Homes of Alabama llc | 145 Fenwick Place | AL | $82,600,249,800 | ||||
| 10/29/2025 | Madison County | Blox Built LLC | Pine Grove Retail LLC | 7143 Wall Triana Highway | AL | $3,274,250 | ||||
| 10/29/2025 | Madison County | Wade Gilcrest Builders | Millrose Properties Alabama LLC | 121 Lillian Farms Blvd | AL | $1,289,095 | ||||
| 10/29/2025 | Madison County | Premier Structures Inc | Madison County Commission | 278 Shields Rd | AL | 35811 | $2,400,000 | |||
| 10/29/2025 | Madison County | Arrowmont Constructors | Arrowmont Constructors | 11865 Highway 231 431 N | AL | $2,530,000 | ||||
| 10/29/2025 | Madison County | ABSI LLC | South Central Conference Association | 356 Lockhart Rd | AL | $1,493,000 | ||||
| 10/29/2025 | Madison County | Consolidated Construction Co of AL | Madison County | 890 Coleman Rd | AL | $14,285,000 | ||||
| 10/29/2025 | Madison County | Chattahoochee Group | JHH Properties LLC | 14715 Highway 231 431 N | AL | $2,330,882 | ||||
| 10/29/2025 | Madison County | Tyson & Associates Construction Company LLC | SCF RC Funding IV LLC | 6260 Wall Triana Highway | AL | $4,472,052 | ||||
| 10/28/2025 | Madison County | Culbertson Contractors LLC | Morayma L McKinney 2021 Trust | 543 Indian Creek Rd | AL | $1,405,397 | ||||
| 10/28/2025 | Madison County | Brindley Construction | Isbell Development LLC | 14435 Highway 231 431 North | AL | $2,337,529 | ||||
| 10/28/2025 | Madison County | Brown Construction | Party House Wine & Spirits LLC | 111 Black Walnut Dr unit A | AL | $1,785,051 | ||||
| 10/28/2025 | Madison County | Pierce & Allred Construction Inc | owner not listed | 1099 Jeff Rd | AL | $2,061,300 | ||||
| 10/28/2025 | Madison County | Builder Not Listed | Owner Not Listed | 161 Old Big Cove Rd | AL | $1,200,000 | ||||
| 10/28/2025 | Madison County | Myrick Gurosky and Assoicates | Mt Zion Baptist Church | 228 Mt Zion Rd unit C | AL | 35806 | $9,370,097 | |||
| 10/28/2025 | Madison County | Guild Builders LLC | Robert Dahl | 1984 Hurricane Rd | AL | $1,000,000 | ||||
| 10/27/2025 | Madison County | Maverick Builders | Enrico Hunter | 1127 Dan Crutcher Rd | AL | $1,755,890 | ||||
| 10/27/2025 | Madison County | SW Commercial Contracting | Monrovia Volunteer Fire Department Inc | 345 Mt Zion Rd unit A | AL | $1,621,400 | 
Catch up on these past building permit reports

Here are some of our previous building permit reports from this year:
- June 2, 2025
 - June 9, 2025
 - June 23, 2025
 - June 30, 2025
 - July 7, 2025
 - July 14, 2025
 - July 21, 2025
 - July 28, 2025
 - August 4, 2025
 - August 11, 2025
 - August 18, 2025
 - August 26, 2025
 - September 2, 2025
 - September 9, 2025
 - September 16, 2025
 - September 22, 2025
 - September 29, 2025
 - October 8, 2025
 - October 13, 2025
 - October 20, 2025
 - October 27, 2025
 
Looking to stay in the loop on these projects and more in Alabama? Follow The Bama Buzz on Facebook, LinkedIn & Instagram!
	

