Shelby County apartments among new high-dollar building permits in Alabama
Reading time: 2 minutes

This past week, 17 new building permits were issued across the state for construction projects exceeding $1 million. Of those, eight are for a project in Shelby County that includes more than 400 apartments.
Here’s more:
Apartment complex in Calera issued 8 building permits
Eight building permits totaling more than $25 million for an apartment complex in Calera. The complex is expected to include up to 400 units along George Roy Parkway.
Sealy Construction is listed as the lead contractor on this project.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | Auburn | Hooper Homes LLC | Owner Information Not Provided | 4310 Old Forest Way | Adare | AL | 0 | $1,000,000 | ||
| 11/13/2025 | Auburn | Toland Construction | Owner Information Not Provided | 1609 Covington Ridge | Moores Mill | AL | $1,115,000 | |||
| 11/10/2025 | Calera | Sealy Construction Company | GR Calera LLC | 811 Laurel Crossing Dr | AL | $4,406,836 | ||||
| 11/10/2025 | Calera | Sealy Construction Company | GR Calera LLC | 711 Laurel Crossing Dr | AL | $2,678,300 | ||||
| 11/10/2025 | Calera | Sealy Construction Company | GR Calera LLC | 611 Laurel Crossing Dr | AL | $3,296,763 | ||||
| 11/10/2025 | Calera | Sealy Construction Company | GR Calera LLC | 511 Laurel Crossing Dr | AL | $3,811,606 | ||||
| 11/10/2025 | Calera | Sealy Construction Company | GR Calera LLC | 411 Laurel Crossing Dr | AL | $4,406,836 | ||||
| 11/10/2025 | Calera | Sealy Construction Company | GR Calera LLC | 311 Laurel Crossing Dr | AL | $2,678,300 | ||||
| 11/10/2025 | Calera | Sealy Construction Company | GR Calera LLC | 111 Laurel Crossing Dr | AL | $3,296,763 | ||||
| 11/10/2025 | Calera | Sealy Construction Company | GR Calera LLC | 211 Laurel Crossing Dr | AL | $2,678,300 | ||||
| 11/10/2025 | Huntsville | Kendall Properties Construction | Kendall Properties Construction | 1970 Bob Wade Lane NW | AL | $1,454,195 | ||||
| 11/10/2025 | Huntsville | Brasfield & Gorrie LLC | Alabam School of Cyber Techbology | 229 Wynn Dr NW | AL | $2,000,000 | ||||
| 11/10/2025 | Huntsville | The Robins & Morton Group Inc | Jim Flowers | 1000 Glenn Hearn Blvd SW | AL | $6,716,339 | ||||
| 11/10/2025 | Madison County | Cornerstone Communities LLC | Cornerstone Communities LLC | 1869 Little Cove Rd | $4,438,020 | |||||
| 11/13/2025 | Opelika | Arlington Construction Service LLC | Arlington Construction Service LLC | 3000 Ballfields Loop Bldg 1100 | AK | $4,171,953 | ||||
| 11/13/2025 | Opelika | Arlington Construction Service LLC | Arlington Construction Service LLC | 3000 Ballfields Loop Bldg 1200 | AK | $4,171,953 | ||||
| 11/10/2025 | Vestavia Hills | Paul Dougherty | owner not listed | 3178 Rush St | AL | 35242 | $2,985,551 |
Catch up on previous building permit reports

Here are some of our previous building permit reports from this year:
- June 2, 2025
- June 9, 2025
- June 23, 2025
- June 30, 2025
- July 7, 2025
- July 14, 2025
- July 21, 2025
- July 28, 2025
- August 4, 2025
- August 11, 2025
- August 18, 2025
- August 26, 2025
- September 2, 2025
- September 9, 2025
- September 16, 2025
- September 22, 2025
- September 29, 2025
- October 8, 2025
- October 13, 2025
- October 20, 2025
- October 27, 2025
- November 3, 2025
- November 10, 2025
Looking to stay in the loop on these projects and more in Alabama? Follow The Bama Buzz on Facebook, LinkedIn & Instagram!


