11 new million-dollar construction permits approved in Alabama, March 1st
Reading time: 2 minutes
Last week, a total of 11 new million-dollar-plus construction permits were awarded to contractors throughout Alabama. We’ve got the inside scoop on these newly-issued permits, including contractor names, contacts, permit values, project addresses and much more. Let’s get started.
1. The Palmer Parkside
- Project Cost: $37,700,000
- Project Address: 1415 Third Avenue South, Birmingham, Alabama
- Project: A new apartment complex in Birmingham’s Parkside district, The Palmer.
- Owner of Project: Daniel Corp.
- Contractor/Builder: Hoar Construction LLC
Birmingham’s Parkside District is about to get another major development. Birmingham-based Daniel Corp. is developing a new five-story, 228-unit luxury apartment building across from Regions Field in the Parkside District known as The Palmer. The team making this project possible includes general contractor Hoar Construction, Dwell Design Studio, Schoel Engineering, Vignette Interior Design, BHATE Geosciences and LMO Partners. Once complete, the new apartment building will offer a variety of studio, one- and two-bedroom apartments with gorgeous views of The Magic City and Regions Field. In addition, the building will include space for several retail outlets on the ground floor.
Learn More About These Developments
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
DATE | CITY | CONTRACTOR/BUILDER | OWNER OF PROJECT | TYPE OF PROJECT | CODE | RES/ COMM | PROJECT ADDRESS | ZIP | LOT | COST | SQ FT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/21 | Albertville | Moore Contracting llc, PO Box 464 , Guntersville, Alabama, 35976, 256-486-9586 | Will Youngblood, , Albertville, Alabama, 35950, | New Building, | New Commercial | COMM | 9510 U S Highway 431, , | 35950 | 1700000 | |||
2/25/21 | Anniston | Doug Hollyhand Realty Inc., 527 Main Avenue, Suite A, Northport, Alabama, 36830, 205-366-3667 | Barber Terrace Redevelopment, 527 Main Avenue #A, Northport, Alabama, 35473, | New Building, | New Commercial | COMM | 409 S Allen Drive, , | 36201 | 9080400 | |||
2/25/21 | Birmingham | Hoar Construction LLC, Post Office Box 660400, Birmingham, Alabama, 35266, 205-423-3651 | Owner Not Listed, , , Alabama, , | New Building, Address change | New Commercial | COMM | 1415 Third Avenue South, Birmingham, Parkside Apartments Bldg 2000 | 35233 | 37700000 | |||
2/25/21 | Birmingham | Hoar Construction LLC, Post Office Box 660400, Birmingham, Alabama, 35266, 205-423-3651 | Owner Not Listed, , , Alabama, , | New Building, Address change | New Commercial | COMM | 1415 Third Avenue South, Birmingham, Parkside Apartments deck below podium | 35233 | 37700000 | |||
2/25/21 | Birmingham | Hoar Construction LLC, Post Office Box 660400, Birmingham, Alabama, 35266, 205-423-3651 | Owner Not Listed, , , Alabama, , | New Building, Address change | New Commercial | COMM | 1415 Third Avenue South, Birmingham, Parkside Apartments Building 1000 | 35233 | 37700000 | |||
2/22/21 | Decatur | 3M Decatur Plant, 1400 State Docks Road, Decatur, Alabama, 35609, 256-552-6505 | 3M Decatur Plant, 1400 State Docks Road, Decatur, Alabama, 35609, 256-552-6505 | New Building, | New Commercial | COMM | 1400 State Docks Road, Decatur, | 2000000 | ||||
2/23/21 | Decatur | Royal Roofing Company, 2445 Brown Road, Orion, Mississippi, 48359, 248-276-7663 | 3M Decatur Plant, 1400 State Docks Road, Decatur, Alabama, 35609, 256-552-6505 | Repairs, | Roofing | COMM | 1400 State Docks Road, Decatur, | 1498505 | ||||
2/25/21 | Homewood | John Kreis Construction/ JohnsonKreis Construction, 160 Village Street Ste 100, Birmingham, Alabama, 35242, 205-981-9030 | Creative Montessori Schools Inc, 1650 28th Court South / 1636 Twenty Eighth Court South, Homewood, Alabama, 35209, 205-879-3278 | Addition, Addition new gym | Remodel Commercial | COMM | 2800 Montessori Way, Homewood, | 35209 | 1878622 | |||
2/25/21 | Hoover | Rives Construction Company Inc, 5200 Grantswood Road, Birmingham, Alabama, 35210, 205-443-5000 | Mike Elinski, 511 Lake Harbour Drive, Ridgeland, Mississippi, 39157, 601-214-7752 | Alterations, | Remodel Commercial | COMM | 2792 John Hawkins Parkway , Hoover, Club 4 Fitness | 35244 | 1924723 | 33767 | ||
2/25/21 | Huntsville | Nabholz Construction Corporation, 2221 West Sunset, Springfield, Missouri, 65807, 417-886-3745 | Jeff Peret, , Huntsville, Alabama, , | Alterations, | Remodel Commercial | COMM | 1000 James Record Road Southwest, Huntsville, | 4151733 | ||||
2/24/21 | Madison County | Legacy Homes of Alabama, 2000 Andrew Jackson Way, Huntsville, Alabama, 35813, 256-319-0577 | Legacy Homes of Alabama, 2000 Andrew Jackson Way, Huntsville, Alabama, 35813, 256-319-0577 | Single Family Dwelling, | Spec Home | RES | 104 Hosel Circle, Meridianville, | 35759 | 1597750 | 3622 | ||
Want to look at past updates? We’ve listed them out here: