Reviewed by: Patience Itson
15 top architecture firms in Alabama, including Montgomery firm behind Protective Stadium
Business Alabama has officially ranked the largest architecture firms in Alabama by total design fees for 2021, and we’ve got the scoop on which firms made the list. Keep reading to see which city makes the most appearances and see if your city has firms that made the list.
The top architecture firm in Alabama—Montgomery’s Goodwyn Mills Cawood
Montgomery’s Goodwyn Mills Cawood ranked as the top architecture firm in Alabama by total design fees in 2021, with their largest project being one you might recognize if you’re in Birmingham: Protective Stadium. The stadium was completed in time for the 2021 fall football season for UAB and was home of the opening and closing ceremonies of The World Games 2022.
Click here to learn more about Goodwyn Mills Cawood.
Who else made the list?
Montgomery and Birmingham had plenty of firms on the list, but Huntsville and Mobile also had a showing.
Company | Location | 2021 Design Fees | Alabama Employees | Largest Project Completed in 2021 |
1. Goodwyn Mills Cawood | Montgomery | $93.7M | 300 | Protective Stadium: Birmingham, AL, $188M |
2. Sherlock, Smith and Adams | Montgomery | $16.2M | 60 | Desmond T. Doss Health Clinic at Schofield Barracks: Wahiawa, HI, $75M |
3. Williams Blackstock Architects Inc. | Birmingham | $15.3M | 51 | The University of Alabama School of Business new classroom building: Tuscaloosa, AL, $45M |
4. McKee & Associates Inc. | Montgomery | $12.4M | 42 | New Fultondale middle/high school: Fultondale, AL, $47.8M |
5. Gresham Smith | Birmingham | $10.9M | 39 | Inpatient Rehabilitation Hospital: Illinois, $30.3M |
6. Davis Architects Inc. | Birmingham | $6.5M | 32 | New School of Business & Industry for Jacksonville State University: Jacksonville, AL, $43M |
7. TRO Jung|Brannen | Birmingham | $5.8M | 17 | Wellstar West Georgia Medical Callaway Cancer Center: LaGrange, GA, $10.7M |
8. Nola Van Peursem Architects PC | Huntsville | $5.5M | 22 | Midtown Elementary School: Madison, AL, $29.5M |
9. Live Design Group PC | Birmingham | $3.5M | 15 | Red Mountain Theatre: Birmingham, AL, $18.4M |
10. Birchfield Penuel & Associates LLC | Birmingham | $3.4M | 21 | UAB Heart & Vascular Equipment Replacement & Renovation: Birmingham, AL, $4.2M |
11. Chambless King Architects | Montgomery | $3.1M | 14 | Sand Mountain Park & Ampitheater: Albertville, AL, $80M |
12. PWBA Architects Inc. | Montgomery | $2.9M | 14 | Lockheed Martin Missile Assembly Facility: Pike County, AL, $75M |
13. TAG/The Architects Group Inc. | Mobile | $1.6M | 10 | Auburn University Student Activities Center Renovations: Auburn, AL, $5M |
14. Payne Design Group Architects LLC | Montgomery | $1.3M | 2 | Environmental Health & Safety Warehouse: Tuscaloosa, AL, $2.3M |
15. B Group Architecture Inc. | Birmingham | $725.5K | 7 | Axel Row Apartments: Birmingham, AL, $16.7M |
Want to know more about construction updates in Alabama? Check out our recent lists.
Stay in the loop on top architecture projects and more in Alabama by following The Bama Buzz on Facebook, LinkedIn and Instagram!