12 new million-dollar-plus construction permits approved in Alabama, May 31st
Reading time: 3 minutes
Sponsored
We’ve got the inside scoop on 12 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including the first Trader Joe’s in Huntsville. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
This week’s construction update is sponsored by Williams Blackstock Architects, a Birmingham-based architecture firm focused on creating inspiring designs since their founding in 1994. Click here to learn more about Williams Blackstock Architects.
1. Huntsville’s first Trader Joe’s
- Project Cost: $1,414,761
- Project Address: 1100 MidCity Drive Northwest, Huntsville, AL 35806
- Project: New Building, fit up
- Owner of Project: Trader Joe’s
- Contractor/Builder: Polk & Associates Construction Inc
Big news for Huntsville—the popular grocery store Trader Joe’s will be opening its second Alabama location in The Rocket City! Trader Joe’s is the latest big-name entity joining the roster at the MidCity District development—a massive, mixed-use community full of restaurants, entertainment, living options and much more. The new Trader Joe’s in Huntsville is scheduled to open by the end of 2021.
2. An addition to Mountain Brook Junior High
- Project Cost: $14,381,000
- Project Address: 205 Overbrook Road, Birmingham, AL 35213
- Project: New Building, New Construction
- Owner of Project: Mountain Brook Board of Education
- Contractor/Builder: Amason & Associates Inc / Northshore Professional Park
An expansion to Mountain Brook Junior High, set to conclude in 2022, has been approved by the state. Work will soon begin on a renovation + 43,000 square-foot expansion of the Mountain Brook Junior High building. The project involves demolishing a one-story portion of the school and replacing it with a new, state-of-the-art three-story building.
Once the project is complete, students at Mountain Brook Junior High will have:
- A two-story student common area
- 18 new classrooms
- A Tornado-safe room
- An expanded cafeteria
- Several dedicated athletics locker rooms
- An updated media center
- And much more!
Learn More About These Developments (And More)
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
DATE | CITY | CONTRACTOR/BUILDER | OWNER OF PROJECT | TYPE OF PROJECT | CODE | RES/ COMM | PROJECT ADDRESS | ZIP | LOT | COST | SQ FT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/27/21 | Auburn | Brasfield & Gorrie, 6000 Richard E. Hanan Dr, Montgomery, Alabama, 36108, 334-834-4716 | Owner Not Listed, , , Alabama, , | New Building, | New Commercial | COMM | 1571 W Samford Avenue, , | 36830 | 4-A | 17000000 | ||
5/27/21 | Auburn | Holland Commercial Inc, 421 Opelika Road #C, Auburn, Alabama, 36830, 334-332-7157 | Owner Not Listed, , , Alabama, , | New Building, | Church | COMM | 936 N Donahue Drive, , | 36830 | 1741461 | |||
5/25/21 | Huntsville | Polk & Associates Construction Inc, , Huntsville, Alabama, , | Trader Joes, , Birmingham, Alabama, , | New Building, fit up | New Commercial | COMM | 1100 Mid City Drive Northwest, Huntsville, | 1414761 | ||||
5/28/21 | Jefferson County | Dano Smith / Fernando Andrade Architects, 4121 Commerce Street #1, Dallas , Texas, 75226, 214-824-7040 | AMR Reit Prestige Industrial LLC, 200 Crescent Court #1820, Dallas, Texas, 75201, 469-941-4402 | New Building, | New Commercial | COMM | 6700 Jefferson Metropolitan Parkway, McCalla, | 35111 | 13812605 | 303730 | ||
5/27/21 | Madison | CHS Properties INC, 924 Plantation Blvd, Fairhope, Alabama, 36532, 251-929-0250 | Owner Not Listed, , , Alabama, , | Multi Family Dwelling, | New Commercial | COMM | 6018 Wall Triana Highway, , | 35757 | 1868000 | |||
5/26/21 | Montgomery | Stephanie Montgomery, 415 Winkler Drive, Alpharetta, Georgia, 30004, 912-506-2561 | Chick Fil A Inc, 6921 Eastchase Loop, Montgomery, Alabama, 36110, | Addition, | Accessory Structure | COMM | 6921 Eastchase Loop, , | 36117 | 1057398 | |||
5/27/21 | Mt. Brook | Francis Bryant Construction, 2637 Valleydale Road Suite 200, Birmingham, Alabama, 35242, 205-802-7700 | James Lee, 2920 Cherokee Road, Mountain Brook, Alabama, 35213, | Single Family Dwelling, New Residential Construction | Custom Home | RES | 2920 Cherokee Road, Mountain Brook, | 35213 | 3800000 | |||
5/27/21 | Mt. Brook | Amason & Associates Inc / Northshore Professional Park, 1820 Rice Mine Road suite 100, Tuscaloosa, Alabama, 35406, 205-345-9626 | Mountain Brook Board of Education, 3020 Cambridge Road, Mountain Brook, , 35223, | New Building, New Construction | New Commercial | COMM | 205 Overbrook Road, Mountain Brook, | 35213 | 14381000 | |||
5/28/21 | Pelham | Smith Construction Group LLC, 731 Orchard Lane, Beavercreek, Ohio, 45434, 937-426-0500 | Owner Not Listed, , , Alabama, , | New Building, Service Street Bldg | New Commercial | COMM | 3000 Pelham Parkway, Pelham, | 35124 | 3423710 | |||
5/28/21 | Pelham | Builder not listed, , , Alabama, , | Owner Not Listed, , , Alabama, , | New Building, Warehouse bldg | New Commercial | COMM | 2843 Pelham Parkway , Pelham, | 35124 | 2500000 | |||
5/26/21 | Shelby County | Sterling Highlands LLC, 820 Shades Creek Parkway Suite 2300, Birmingham, Alabama, 35243, 205-877-3199 | Morrow Greystone LLC, 820 Shades Creek Parkway Suite 2300, Birmingham, Alabama, 35243, 205-877-3199 | Addition, Building 27 | Accessory Structure | COMM | 27000 Crestline Road, , | 35007 | 1990000 | |||
5/26/21 | Shelby County | Sterling Highlands LLC, 820 Shades Creek Parkway Suite 2300, Birmingham, Alabama, 35243, 205-877-3199 | Morrow Greystone LLC, 820 Shades Creek Parkway Suite 2300, Birmingham, Alabama, 35243, 205-877-3199 | Addition, Building 28 | Accessory Structure | COMM | 28000 Crestline Road, , | 35007 | 1915000 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!
Sponsored by: