16 new million-dollar construction permits approved in Alabama, March 22nd
Reading time: 2 minutes
Last week, 16 new million-dollar-plus construction permits were awarded to contractors throughout Alabama. We’ve got the inside scoop on these newly-issued permits, including contractor names, contacts, permit values, project addresses and much more. Let’s get started.
$7.9M Hilton Home2 Suites Hotel in Cullman
- Project Cost: $7,905,000
- Project Address: 5720 Alabama Highway 157 Northwest, Cullman, AL 35058
- Project: A new Hilton Home2 Suites Hotel
- Owner of Project: Hilton Hotels & Resorts
- Contractor/Builder: Maven Construction LLC
Along Alabama Highway 157 in Cullman, Hilton is planning a new Home2 Suites hotel that could bring upwards of 30 new jobs to the area. Once complete, the four-story hotel will offer larger rooms with separate living and sleeping spaces. In fact, the hotel will include 61 room with king-sized beds and 40 rooms with double beds. Currently, Hilton has tapped Maven Construction, LLC as their general contractor for the project.
Learn More About These Developments (And More)
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
DATE | CITY | CONTRACTOR/BUILDER | OWNER OF PROJECT | TYPE OF PROJECT | CODE | RES/ COMM | PROJECT ADDRESS | ZIP | LOT | COST | SQ FT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/18/21 | Alabaster | Prier Construction Inc, 5200 Cahaba River Road, Birmingham, Alabama, 35243, 205-823-0400 | Avanti Polar Lipids, 700 Industrial Park Drive, Alabaster, Alabama, 35007, 205-663-2494 | New Building, New Commercial Construction | New Commercial | COMM | 1200 and 1300 Industrial Park Drive #700, Alabaster, Avanti Polar Lipids | 35007 | 1B | 18357070 | 18092 | |
3/18/21 | Alabaster | Summit Electrical Construction Inc, 711 Thirty Ninth Street North , Birmingham, Alabama, 35222, 205-591-0155 | Avanti Polar Lipids, 700 Industrial Park Drive, Alabaster, Alabama, 35007, 205-663-2494 | New Building, Install Electrical | New Commercial | COMM | 1200 and 1300 Industrial Park Drive #700, Alabaster, Avanti Polar Lipids Inc | 35007 | 3360579 | |||
3/18/21 | Auburn | Ww Compton Contractors, 1648 Robinson Hill Road, Montgomery, Alabama, 36107, 334-740-6521 | Owner Not Listed, , , Alabama, , | New Building, | New Commercial | COMM | 1501 W Farmville Road, , Woodward Oaks Phase 3B | 36830 | 1 | 3138000 | ||
3/18/21 | Birmingham | Jerry L Johnson & Associates Inc, 6499 Mt Zion Blvd, Morrow, Georgia, 30260, 770-961-7600 | Bellsouth Telecommunications, 3535 Colonnade Pkwy, Birmingham, Alabama, , 205-822-1848 | Remodel, Replace main switchgear | Remodel Commercial | COMM | 1715 Sixth Avenue North , Birmingham, Bham M&T Main Switch Gear | 35203 | 6-12 | 2138000 | ||
3/18/21 | Birmingham | Crane Contractors LLC, 1989 Fletcher Creek , Memphis, Tennessee, 38133, 615-516-2265 | Park Lane Lender LLC / Care of Easley McCaleb & Associates, 933 Valley Ridge Drive Suite 111, Atlanta, Georgia, 30340, | Repairs, 903 905 913 914 915 916 923 924 925 926 | Remodel Commercial | COMM | 900 Beacon Crest Circle, Birmingham, Valora At Homewood apartments | 35209 | 1200000 | |||
3/16/21 | Cullman | Maven Construction LLC, 106 South Oak Street, Odon, Indiana, 47562, 812-636-0233 | Mansa GDL LLC / Maven Construction LLC, 2267 Butler Springs Lane, Hoover, Alabama, 35226, 205-937-1277 | Multi Family Dwelling, Permit # 49954 (hotel) | New Commercial | COMM | 5720 Alabama Highway 157 NW, City of Cullman, | 7905000 | ||||
3/17/21 | Ft Payne | Sam Construction, 213 Grand Ave SW, Ft Payne, Alabama, 35967, 256-845-7677 | Heil Environmental, 2030 Hamilton Place Blvd #200, Chattanagooa, Tennessee, 34721, 866-275-4345 | New Building, | New Commercial | COMM | 106 45th Street NE, , | 35967 | 3259000 | |||
3/17/21 | Hartselle | Huntsville Hospital Corporation , , Huntsville, Alabama, , | Britt Inc, , Hartselle, Alabama, 35640, | Demolition, | Remodel Commercial | COMM | 210 Pine Street NW, , | 35640 | 1300000 | |||
3/18/21 | Hoover | Russo Corporation, 1421 Mims Avenue Southwest, Birmingham, Alabama, 35211, 205-923-4434 | City of Hoover, 2020 Valleydale Road, Hoover, Alabama, 35244, | New Building, | New Commercial | COMM | Inverness Cove, Hoover, Inverness Greenway Force Main | 35244 | 1347000 | |||
3/17/21 | Huntsville | The Robins & Morton Group, 109 Governors Drive, Huntsville, Alabama, 35801, 256-536-3120 | Greg Hall, , Huntsville, Alabama, , | New Building, foundation | New Commercial | COMM | 8300 Rideout Road Southwest, Huntsville, | 1500000 | ||||
3/17/21 | Huntsville | The Robins & Morton Group, 109 Governors Drive, Huntsville, Alabama, 35801, 256-536-3120 | Greg Hall, , Huntsville, Alabama, , | New Building, foundation | New Commercial | COMM | 8200 Rideout Road Southwest, Huntsville, | 1500000 | ||||
3/17/21 | Huntsville | JS Building Company Inc, P O Box 18456 , Huntsville, Alabama, 35804, | Stovehouse Property LLC, , Huntsville, Alabama, , | Alterations, | Remodel Commercial | COMM | 3414 Governors Drive Northwest unit 310, Huntsville, | 4102579 | ||||
3/18/21 | Madison | Valentina Ignatyeva, , Madison, Alabama, 35758, | Valentina Ignatyeva, , Madison, Alabama, 35758, | New Building, | New Commercial | COMM | 100 Stadium Way, , | 35758 | 1450000 | |||
3/17/21 | Madison County | Charles Campbell Construction, , Huntsville, Alabama, , | Charles Campbell Construction, , Huntsville, Alabama, , | New Building, | New Commercial | COMM | 8426 US Highway 72 West, Madison, | 35758 | 2600000 | 5556 | ||
3/17/21 | Montgomery | Richard Crutchfield, 4747 Woodmere Blvd, Montgomery, Alabama, 36110, 404-735-3782 | Industrial Partners LLC, 4747 Woodmere Blvd, Montgomery, Alabama, 36106, 334-244-8650 | Alterations, | Accessory Structure | COMM | 611 Industrial Park Blvd, , | 36117 | 1500000 | |||
3/17/21 | Shelby County | S & W Construction Partners, , , Alabama, , | Chelsea Selig LLC, 1100 Spring Street Suite 550, Atlanta, Georgia, 30318, | Addition, | Accessory Structure | COMM | 15486 Highway 280, , | 35007 | 4237000 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021