19 new million-dollar construction permits approved in Alabama, March 22nd
Reading time: 2 minutes
Last week, 19 new million-dollar-plus construction permits were awarded to contractors throughout Alabama. We’ve got the inside scoop on these newly-issued permits, including contractor names, contacts, permit values, project addresses and much more. Let’s get started.
$17M Quarry Water Treatment Plant in Madison
- Project Cost: $17,400,000
- Project Address: 420 Dunlop Blvd, Madison, AL, 35757
- Project: New Wastewater Treatment Facility
- Owner of Project: Water & Wastewater Board of the City of Madison
- Contractor/Builder: Water & Wastewater Board of the City of Madison
Earlier this year, the Water & Wastewater Board of the City of Madison consolidated two plots of land, both utilized for water treatment purposes. Click here to learn more about the upcoming water treatment facility for the City of Madison.
$7M Office Development in Huntsille
- Project Cost: $7,365,300
- Project Address: 225 Holmes Avenue Northeast Huntsville, AL 35801
- Project: 225 Holmes Office Development
- Owner of Project: Prince Holdings LLC
- Contractor/Builder: The Robins & Morton Group
Huntsville is about to get a brand new office development! Led by general contractor The Robins & Morton Group, Price Holdings LLC is developing a 77,000 square-foot office development called 225 Holmes in the heart of Huntsville. Once complete, 225 Holmes will include retail & restaurant space on the ground floor, while the second, third, fourth and fifth floors will include modern office space for Huntsville businesses.
Learn More About These Developments (And More)
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
DATE | CITY | CONTRACTOR/BUILDER | OWNER OF PROJECT | TYPE OF PROJECT | CODE | RES/ COMM | PROJECT ADDRESS | ZIP | LOT | COST | SQ FT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/25/21 | Anniston | Phillip Pitts / Bradshaw & Pitts, 3100 Red Morris Parkway, Anniston, Alabama, 31901, 256-831-4990 | EDC Development, 89 Seaton Drive, Anniston, Alabama, 36201, | New Building, | New Commercial | COMM | 89 Seaton Drive, , | 36201 | 1950251 | |||
3/22/21 | Decatur | Fite Construction Company, 3116 Sexton Road Southeast suite A, Decatur, Alabama, 35603, 256-353-5759 | Polyplex, 3001 Mallard Fox Drive, Decatur, Alabama, 35603, 404-213-0778 | New Building, warehouse | New Commercial | COMM | 3001 Mallard Fox Drive Northwest, Decatur, | 2617040 | ||||
3/25/21 | Hoover | Randy Childers Construction, 1640 Hanceville Road, Cullman, Alabama, 35055, 256-255-8389 | Store Ease LLC, 3036 Independence Drive, Homewood, Alabama, 35209, 205-913-7676 | New Building, | New Commercial | COMM | 2175 Highway 150 , Hoover, | 35226 | 3951162 | 93436 | ||
3/25/21 | Hoover | Battle Miller Construction Company / Battler Miller Construction Corporation, PO Box 26472, Birmingham, Alabama, 35260, 205-824-2501 | Hoover City School Board of Education, 2810 Metropolitan Way, Hoover, Alabama, 35243, 205-439-1000 | Renovations, Renovation | School | COMM | 571 Park Avenue, Hoover, Old Bluff Park Elementary | 35244 | 1012800 | 3550 | ||
3/25/21 | Huntsville | James C Hudson Jr Construction Company Inc, 1615 Scholar Avenue, Chattanooga, Tennessee, 37406, 770-587-5200 | Branch Hays Farms SC Assoc, , Huntsville, Alabama, , | New Building, | New Commercial | COMM | 9020 Memorial Parkway Southwest, Huntsville, | 4132825 | ||||
3/25/21 | Huntsville | Lee Builders Inc, 2049 Fisher Street Southwest, Huntsville, Alabama, 35803, 256-881-1778 | Wellstone Inc, , Huntsville, Alabama, , | New Building, | New Commercial | COMM | 4040 Memorial Parkway Southwest, Huntsville, | 8793202 | ||||
3/25/21 | Huntsville | Brasfield & Gorrie LLC / Brasfield & Gorrie General Contractors, 3021 7th Avenue S, Birmingham, Alabama, 35233, 205-714-1499 / 205-328-4000 | K Upchurch, , Huntsville, Alabama, , | New Building, | New Commercial | COMM | 229 Wynn Drive Northwest, Huntsville, | 35817300 | ||||
3/25/21 | Huntsville | The Robins & Morton Group, 109 Governors Drive, Huntsville, Alabama, 35801, 256-536-3120 | Prince Holdings LLC, , Huntsville, Alabama, , | New Building, foundation & shell | New Commercial | COMM | 225 Holmes Avenue Northeast, Huntsville, Holmes Avenue Commons | 1 | 7365300 | |||
3/25/21 | Huntsville | McShane Construction Company, , Huntsville, Alabama, , | Matt Mason, , Huntsville, Alabama, , | New Building, | New Commercial | COMM | 393 Johns Road Northwest unit 7000, Huntsville, | 1001356 | ||||
3/25/21 | Huntsville | McShane Construction Company, , Huntsville, Alabama, , | Matt Mason, , Huntsville, Alabama, , | New Building, | New Commercial | COMM | 393 Johns Road Northwest unit 6000, Huntsville, | 1001356 | ||||
3/25/21 | Huntsville | McShane Construction Company, , Huntsville, Alabama, , | Matt Mason, , Huntsville, Alabama, , | New Building, | New Commercial | COMM | 393 Johns Road Northwest unit 5000, Huntsville, | 1001356 | ||||
3/25/21 | Huntsville | McShane Construction Company, , Huntsville, Alabama, , | Matt Mason, , Huntsville, Alabama, , | New Building, | New Commercial | COMM | 393 Johns Road Northwest unit 4000, Huntsville, | 1001356 | ||||
3/25/21 | Huntsville | McShane Construction Company, , Huntsville, Alabama, , | Matt Mason, , Huntsville, Alabama, , | New Building, foundation | New Commercial | COMM | 393 Johns Road Northwest unit 1000, Huntsville, | 1001355 | ||||
3/25/21 | Jefferson County | Blalock Building Company Inc, 7309 Gasden Highway , Trussville, Alabama, 35173, 205-661-3040 | Macon Veterans Fund LLC, Post Office Box 2700, Macon, Georgia, 31221, | Addition, Mini Storage Facility | New Commercial | COMM | 7900 Gadsden Highway , Trussville, | 35173 | 1253510 | 15436 | ||
3/25/21 | Madison | Water & Wastewater Board of the City of Madison, 420 Dunlop Blvd, Madison, Alabama, 35758, | Water & Wastewater Board of the City of Madison, 420 Dunlop Blvd, Madison, Alabama, 35758, | New Building, | New Commercial | COMM | 420 Dunlop Blvd, , | 35758 | 17400000 | |||
3/25/21 | Madison | Fite Construction Company, 3116 Sexton Road Southeast suite A, Decatur, Alabama, 35603, 256-353-5759 | Owner Not Listed, , , Alabama, , | New Building, | New Commercial | COMM | 101 Plaza Blvd, , | 35758 | 2200000 | |||
3/24/21 | Shelby County | Reroof USA/Storage Structures Inc, 3807 Carrollton Villa Rica Highway, Villa Rica, Georgia, 30180, | Sweeney Clayton Trustee of Harry Pea, P.O. Box 130555, Birmingham, Alabama, 35242, | Addition, Building 3 | Accessory Structure | RES | 13511 Old Highway 280, , | 35007 | 1566000 | |||
3/25/21 | Tallapoosa County | Lake Martin Signature Construction, 2255 Dadeville Road, Alexander City, Alabama, 35010, 256-392-5577 | Mr Horton, , Alex City, Alabama, 36853, | Single Family Dwelling, | Custom Home | RES | A Willows Avenue, Alex City, | 36853 | 30 | 1500000 | ||
3/23/21 | Tuscaloosa | Rabren General Contractors Inc, 306 Persimmon Drive, Auburn, Alabama, 36830, 334-826-6143 | Hoover AL Investors LLC, 4423 Pheasant Ridge Southwest #301, Roanoke, Virginia, 24014, 540-774-7762 | New Building, | New Commercial | COMM | 200 George Hall Lane, Tuscaloosa, | 35406 | 34000000 | 203908 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021