New UNA residence hall among recent high-dollar building permits
Reading time: 2 minutes
This past week, more than 40 building perm its were issued across the state for construction projects exceeding $1 million. Total, more than $100 million in permits were issued in Alabama for these projects.
Among the priciest of these permits is for a new residence hall at the University of North Alabama. Here’s more info:
Brand new version of LaGrange Hall coming next year at UNA
A building permit for $29 million was issued this week for Fite Construction for the all-new LaGrange Residence Hall at the University of North Alabama. Here’s what we know about this project:
- The seven-story complex will be home to approximately 190 students.
- The 54,000+/- GSF facility will include double-occupancy rooms and large living rooms/studies on each floor.
- Each room will have a private bathroom including a toilet, shower, and lavatory.
- The interior will feature an ICC-500 rated storm shelter, laundry facilities, an apartment for the resident director and a campus convenience store.
- The building is located near the footprint of the original LaGrange Hall, which had been vacant for years and was demolished as a part of this campus development.
- The facility is scheduled to be completed in 2026.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week:
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
01/16/2025 | Athens | Edward Rose Associates | Edward Rose Associates | 340 French Farms Blvd | AL | $3,220,612 | ||||
01/16/2025 | Athens | Edward Rose Associates | Edward Rose Associates | 340 French Farms Blvd | AL | $3,975,108 | ||||
01/16/2025 | Athens | Edward Rose Associates | Edward Rose Associates | 340 French Farms Blvd | AL | $3,220,612 | ||||
01/16/2025 | Athens | Edward Rose Associates | Edward Rose Associates | 340 French Farms Blvd | AL | $3,975,108 | ||||
01/16/2025 | Athens | Premier Structures Inc | Premier Structures Inc | 18676 Jefferson Street N | AL | $2,200,000 | ||||
01/23/2025 | Auburn | Horizon Construction Co | Owner Information Not Provided | 1192 S Donahue Drive A | Polar Bek | AL | 0 | $1,361,958 | ||
01/16/2025 | Auburn | Dilworth Development Inc | Dilworth Development Inc | 1859 Wrights Mill Road | Southbranch | AL | 0 | $1,327,072 | ||
01/23/2025 | Birmingham | ABSI LLC | Funcity Adventure Park | 7001 Crestwood Blvd 414 | AL | 35210 | $1,321,000 | |||
01/23/2025 | Birmingham | Hoar Construction LLC | Children’s Hospital of Alabama | 1601 5th Ave | AL | 35233 | 21,000 | $19,461,400 | ||
01/23/2025 | Birmingham | Johnsonkreis Construction Co Inc | Homestead Alabama Incorporated c/o Highlands College | 12 Perimeter | AL | 35243 | $3,188,900 | |||
01/23/2025 | Birmingham | Brasfield & Gorrie LLC | Coca Cola Bottling Co United CE | 1101 N 40th Street | AL | 35234 | $5,083,900 | |||
01/23/2025 | Birmingham | Stewart/Perry Company Inc | Parkside 15 LLC | 1202 S 1st Ave | AL | 35233 | $1,142,000 | |||
01/16/2025 | Decatur | Hubbard & Drake Inc | Corporation Bunge | 1500 Chruch St Se | AL | 35601 | $9,839,414 | |||
01/16/2025 | Florence | Fite Construction | University of Alabama | 352 Circular Drive | AL | 35630 | $29,465,932 | |||
01/16/2025 | Florence | Horizon Building Company | RJ Florence LLC (Developer Brice Johnson) | 1151 Florence Blvd | AL | 35630 | $1,550,000 | |||
01/16/2025 | Florence | Craig Construction | Southwire | 4251 Helton Drive | AL | 35630 | $12,665,000 | |||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 4-5 | 10000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 1-4 | 8000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 1-9 | 7000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 2-3 | 6000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 2-3 | 5000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 1-2 | 4000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 2-7 | 3000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 2-1 | 2000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 1-6 | 1000 Market Street | AL | 35630 | 0 | $2,700,000 | ||
01/23/2025 | Gadsden | The Lathan Company Inc | Owner Information Not Provided | 644 Walnut Street | AL | 35901 | $1,525,000 | |||
01/23/2025 | Huntsville | Schoenfelder Renovations | Reagan Crotwell | 4804 University Dr Nw | AL | $2,127,746 | ||||
01/23/2025 | Huntsville | DooleyMack Constructors of Georgia | Madison HFT Development Rick Stee | 5520 Promenade Point Pky Nw | AL | $1,903,753 | ||||
01/23/2025 | Huntsville | Blake Solutions LLC | Mahogany Properties | 6813 US 431 S HWY SE | AL | $1,598,848 | ||||
01/23/2025 | Huntsville | Doster Construction Co Inc | Michelle Jordan-Tarcog | 4976 Corporate Dr Nw | AL | $8,152,600 | ||||
01/16/2025 | Huntsville | Schoenfelder Renovations | Reagan Crotwell | 4804 University Dr Nw | AL | $2,127,746 | ||||
01/16/2025 | Huntsville | DooleyMack Constructors of Georgia | Madison HFT Development Rick Stee | 5520 Promenade Point Pky Nw | AL | $1,903,753 | ||||
01/16/2025 | Huntsville | Blake Solutions LLC | Mahogany Properties LLC | 6813 US 431 S HWY Se | AL | $1,598,848 | ||||
01/16/2025 | Huntsville | Doster Construction Company | Michelle Jordan-Tarcog | 4976 Corporate Dr Nw | AL | $8,152,600 | ||||
01/16/2025 | Madison County | Myrick Gurosky and Assoicates | Myrick Gurosky and Assoicates | 228 Mt Zion Rd | AL | 23,740 | $9,370,097 | |||
01/16/2025 | Madison County | Structure Remodeling | Structure Remodeling | 8700 US W HWY | AL | 35758 | 11,608 | $1,787,500 | ||
01/23/2025 | Mtn Brook | Collegetown Construction Inc | Smarter Location LLC | 105 Office Park Drive | AL | 35223 | $1,007,981 | |||
01/16/2025 | Opelika | Schumacher Homes LLC | Owner Information Not Provided | 2130 Mourning Dove Lane | AL | 36801 | $1,100,000 | |||
01/16/2025 | Tallapoosa County | TCC Inc | Dave Ellis | 2205 Bulgers Mill Way | AL | $1,900,000 | ||||
01/23/2025 | Tuscaloosa | Mitchell Bradford LLC | David Richardson Legacy Cove | 3046 Legacy Cove Ln | AL | 11,513 | $1,514,258 | |||
01/16/2025 | Tuscaloosa | Elite Building | Hill House LLC | 8420 Mountbatten Rd Ne | AL | 35406 | $1,153,195 | |||
01/16/2025 | Tuscaloosa | Elite Building | Hill House | 8420 Mountbatten Rd Ne | AL | 35406 | 33,894 | $1,719,125 | ||
01/16/2025 | Tuscaloosa | Elite Building | Hill House | 8420 Mountbatten Rd Ne | AL | 35406 | $9,873,285 | |||
01/16/2025 | Tuscaloosa | Hall Taylor Construction | Farrington Snipes Tuscaloosa County Commission | 1600 26th Ave | AL | 35401 | $23,000,000 |
In case you missed them
In case you missed them, here are some of our more recent reports on Alabama building permits:
- June 17, 2024
- June 24, 2024
- July 2, 2024
- July 9, 2024
- July 15, 2024
- August 5, 2024
- August 12, 2024
- August 19, 2024
- Sept. 3, 2024
- Sept. 9, 2024
- Sept. 16, 2024
- Sept. 25, 2024
- Sept. 30, 2024
- Oct. 8, 2024
- Nov. 5, 2024
- Nov. 18, 2024
- Nov. 26, 2024
- Dec. 3, 2024
- Dec. 9, 2024
- Dec. 17, 2024
- Jan. 7, 2025
- Jan. 13, 2025
Looking to stay in the loop on these projects and more in Alabama? Follow The Bama Buzz on Facebook, LinkedIn & Instagram!