Reviewed by:
7 new million-dollar-plus construction permits approved in Alabama, July 12th
Sponsored
We’ve got the inside scoop on 7 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including the $40M renovation of Birmingham’s Building Trades Tower. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
This week’s construction update is sponsored by Williams Blackstock Architects, a Birmingham-based architecture firm focused on creating inspiring designs since their founding in 1994. Click here to learn more about Williams Blackstock Architects.
$40M Renovation of Birmingham Building Trades Tower in Birmingham
- Project Cost: $16,500,000
- Project Address: 2021 Tenth Avenue South, Birmingham, Bldg Trades Towers
- Project: Multi Family Dwelling, Complete remodel multi family
- Owner of Project: Georgia Holding LLC in Care of Garrison OP
- Contractor/Builder: The Robins & Morton Group
The 12-story Building Trades Tower in Birmingham’s Five Points South neighborhood is getting a major facelift. Earlier this year, we learned that new owner Restoration Capital Partners LLC is planning to spend up to $40M in order to restore the building after a devastating fire in 2015.
Their goal? To transform the building into a residential workforce housing development. Once complete, the tower will include:
- 242 studio & one-bedroom apartments.
- An on-site gym.
- High-tech security for both the building and the accompanying parking deck.
- 15,000 square-feet of amenity space on the bottom floor, including a Starbucks.
- And more!
Involved in the project are owner Restoration Capital Partners LLC, general contractor Robins & Morton, designer Hendon + Huckestein Architects as well as Schneider Historic Preservation. The project is estimated to be complete in 2022.
Learn More About These Construction Projects (And More)
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
DATE | CITY | CONTRACTOR/BUILDER | OWNER OF PROJECT | TYPE OF PROJECT | CODE | RES/ COMM | PROJECT ADDRESS | ZIP | LOT | COST | SQ FT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8/21 | Auburn | Marshall Design Build, 836 W Glenn Avenue, Auburn, Alabama, , 334-821-0250 | Owner Not Listed, , , Alabama, , | New Building, | New Commercial | COMM | 2590 Innovation Drive, , | 36830 | 19 | 4655000 | ||
7/8/21 | Birmingham | The Robins & Morton Group / Robins & Morton / Parkway Group LLC / Champions Place LLC, 400 Shades Creek Parkway Suite 200, Homewood, Alabama, 35259, 205-870-1000 | Georgia Holding LLC in Care of Garrison OP, , , Alabama, , | Multi Family Dwelling, Complete remodel multi family | Apartments | COMM | 2021 Tenth Avenue South, Birmingham, Bldg Trades Towers | 35205 | 16500000 | |||
7/8/21 | Birmingham | Jim Jernigan , 422 Industrial Drive, Birmingham, Alabama, 35211, | Jim Jernigan , 422 Industrial Drive, Birmingham, Alabama, 35211, | Remodel, Installation of Palletizer equipment on existing slab | Remodel Commercial | COMM | 422 Industrial Drive, Birmingham, Buffalo Rock Indus Palletizer | 35211 | 1A | 23623488 | ||
7/8/21 | Fultondale | Venture Construction Company, 508 Autumn Springs Court, Franklin, Tennessee, 37067, 615-778-0402 | Alexander Enterprises LLC, 1195 Walker Chapel Road, Fultondale, Alabama, 35068, | New Building, Rebuild Jacks Restaurant | New Commercial | COMM | 1195 Walker Chapel Road, Fultondale, | 35068 | 1173880 | |||
7/8/21 | Homewood | Rives Construction Company Inc, 5200 Grantswood Road, Birmingham, Alabama, 35210, 205-443-5000 | Zimmer Wesson Associates Inc, 2611 Mamie L Fosters , Birmingham, Alabama, 35242, | New Building, Construction of new branch bank for Roberston banking | New Commercial | COMM | 2611 Mamie L Fosters , Homewood, | 35209 | 1751258 | 3037 | ||
7/7/21 | Hoover | Rives Construction Company Inc, 5200 Grantswood Road, Birmingham, Alabama, 35210, 205-443-5000 | Proveer Holdings LLC, 700 Corporate Ridge Road, Hoover, Alabama, 35242, 205-706-6743 | Repairs, retaining wall | Remodel | RES | 700 Corporate Ridge Road, Hoover, Ridgeview | 35242 | 1300000 | |||
7/7/21 | Tuscaloosa | Hallmark Builders, 3500 Blue Lake Drive, Birmingham, Alabama, 35243, 205-972-1230 | Lockwood LLC, 1412 University Boulevard, Tuscaloosa, Alabama, 35401, 205-469-2463 | Alterations, | Remodel Commercial | COMM | 914 Dr Edward Hillard Drive, Tuscaloosa, | 35401 | 2100000 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
- May 31, 2021
- June 7, 2021
- June 14, 2021
- June 21, 2021
- June 28, 2021
- July 5, 2021
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!
Sponsored by: