$87 million Auburn apartments among new high-dollar building permits
Reading time: 2 minutes

This past week, 18 new building permits were issued throughout the state for constrcution projects exceeding $1 million. These projects are spread out among Auburn, Athens, Decatur, Huntsville, Tusacaloosa and Birmingham.
The largest of these projects, by farm is a 240-unit apartment complex in Auburn
New 718-bed housing community planned for Auburn students

A permit for $87 million was issued to Juneau Construction for an apartment building in Auburn. RISE Auburn is the latest in a handful of new housing developments around the Auburn campus.
The complex includes:
- 718 beds across 240 units
- Structured parking
- Full-scale gym
- Resort-style pool
- Golf simulator
- Study lounges
The project is expected to deliver prior to the 2028-2029 academic year.
More high-dollar permits here in Alabama
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | Athens | Trinity Homes LLC | Trinity Homes LLC | 15858 Saban Lane | King Estates | AL | 35613 | 4,366 | $1,054,954 | |
| 06/03/2026 | Auburn | Victor Moreno | Victor Moreno | 1397 N Dean Rd | AL | $1,276,967 | ||||
| 06/03/2026 | Auburn | Juneau Construction LLC | Juneau Construction LLC | 712 W Glenn Ave | AL | $87,026,421 | ||||
| 06/03/2026 | Auburn | Victor Moreno | Victor Moreno | 1397 N Dean Rd | AL | $1,392,468 | ||||
| 06/01/2026 | Birmingham | Rives Construction Company Inc | LDVF1F Taco LLC Tacala LLC | 2300 Bessemer Rd | AL | 35208 | 2,518 | $1,150,500 | ||
| 06/01/2026 | Birmingham | Murray Building Company Inc | Jefferson County Right of Way | 716 N Richard Arrington Jr Blvd | AL | 35203 | $3,448,300 | |||
| 06/05/2026 | Decatur | Hutter & Associates | 7 Eleven Inc Speedway LLC | 3523 Deere Rd SE | AL | 35603 | $2,569,604 | |||
| 06/01/2026 | Homewood | Pylon Building Group | Crescent Real Estate Holding LLC | 2714 20th St S | AL | 35209 | 21,360 | $7,399,841 | ||
| 06/01/2026 | Homewood | Pylon Building Group | Crescent Real Estate Holdings LLC | 2714 20th St S | AL | 35209 | 21,360 | $7,399,841 | ||
| 06/05/2026 | Huntsville | Eric Ward | Eric Ward | 1596 Rockhouse Farms Rd | AL | $1,700,000 | ||||
| 06/05/2026 | Jefferson County | Rives Construction Company Inc | Protective Life Insurance Co | 2801 Highway 280 building 3 level1 | AL | 35223 | 47,115 | $5,500,000 | ||
| 06/01/2026 | Lee County | Donald H Allen Development | Rowe Properties LLC | 2905 Highway 280 E | AL | 36804 | 15,929 | $1,817,120 | ||
| 06/03/2026 | Tallapoosa County | Hartbrook Development LLC | Hartbrook Development LLC | 717 Old Still Rd | AL | $3,671,845 | ||||
| 06/03/2026 | Tallapoosa County | Dilworth Development Inc | Dilworth Development Inc | 20 Kennebec Way | AL | $2,177,716 | ||||
| 06/03/2026 | Tuscaloosa | Islamic Society of Tuscaloosa | Islamic Society of Tuscaloosa | 1416 Paul W Bryant Dr | AL | $1,200,000 | ||||
| 06/02/2026 | Tuscaloosa | Hall Taylor Construction | Jay Welborn | 4205 University Blvd E | AL | $2,000,000 | ||||
| 06/02/2026 | Tuscaloosa | Brandon Bice | Brandon Bice | 14010 Creek View Dr | AL | $1,033,550 | ||||
| 06/02/2026 | Tuscaloosa | JT Harrison Construction | Tosyali Properties | 505 19th Ave | AL | $1,439,669 |
Catch up on past Alabama permit reports

Here some of our previous building permit reports:
- January 12, 2026
- January 19, 2026
- January 26, 2026
- February 2, 2026
- February 9, 2026
- February 16, 2026
- February 23, 2026
- March 3, 2026
- March 9, 2026
- March 16, 2026
- March 23, 2026
- March 30, 2026
- April 6, 2026
- April 13, 2026
- April 20, 2026
- April 27, 2026
- May 4, 2026
- May 11, 2026
- May 18, 2026
- May 26, 2026
- June 1, 2026


