13 new million-dollar-plus construction permits approved in Alabama, March 28th
Reading time: 3 minutes
We’ve got the inside scoop on 13 new million-dollar-plus construction permits awarded to contractors in Alabama, including the net-zero-energy apartment complex in Huntsville’s MidCity Distrcit.
Keep reading for information like contractor names, contracts, permit values, project addresses and much more.
Read more: 13 new million-dollar-plus construction permits approved in Alabama, March 28thThe Wellory Living
The Wellory Living project in MidCity — one of the projects granted construction permits this week — is going to be a “net zero energy” multifamily development bringing net zero energy living and dining options to the area.
Here are some details:
- 328 apartment units
- 13,582 square feet of ground floor retail
- Coworking spaces
- Roof-level lounge
- Outdoor terrace with district views
The $108 million Wellory Living development aims to have a net zero impact through:
- Solar cell photo-voltaic panels
- Reflective roofing
- Greatly reduced leakage and waste
- Smart thermostats
For more info on building permits issued in the Huntsville area, visit Hville Blast.
About these construction permits
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Owner of Project | Project Address | Project Subdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
03/22/2023 | Decatur | Building Construction Associates Inc | Vincent Calhoun Community College | 6250 Highway 31 N | AL | 35609 | 0 | $1,139,750 | ||
03/22/2023 | Decatur | Fire Pro LLC | United Launch Alliance | 1001 Red Hat Rd | AL | 35601 | 0 | $1,500,000 | ||
03/22/2023 | Decatur | Fire Pro LLC | United Launch Alliance | 1001 Red Hat Rd | AL | 35601 | 0 | $1,500,000 | ||
03/23/2023 | Florence | Duffey Southeast Inc | Mahogany Properties | 1554 Florence Blvd | AL | 35630 | $2,590,839 | |||
03/23/2023 | Homewood | M.J. Harris Construction Services, LLC | Lakeshore Foundation | 3800 Ridgeway Drive | AL | 35209 | $2,457,677 | |||
03/22/2023 | Huntsville | Hogan Mechanical Service LLC | Huntsville Utilities | 6850 Quality Cir NW | AL | $1,549,195 | ||||
03/22/2023 | Huntsville | S&W Construction Partners LLC | Samee Ali | 1855 Highway 72 E | AL | $6,956,378 | ||||
03/22/2023 | Huntsville | Arco Murray National Construction Co Inc | RCP Companies | 5810 Stax St NW | $24,725,070 | |||||
03/22/2023 | Huntsville | Arco Murray National Construction Co Inc | RCP Companies | 5810 Stax St NW | $24,725,070 | |||||
03/22/2023 | Huntsville | Arco Murray National Construction Co Inc | RCP Companies | 5810 Stax St NW | $24,725,070 | |||||
03/22/2023 | Shelby County | Hallmark Builders Inc | Barber Companies Inc | 12375 Chelsea Road | AL | 35043 | $1,112,000 | |||
03/21/2023 | Tallapoosa County | Legacy New Homes LLC | Mr Hill | 2195 Bulgers Mill Way | AL | 36853 | $2,010,000 | |||
03/21/2023 | Tallapoosa County | Coalition Building Company llc | Mr Armstrong | 693 Willow Way West | AL | 36853 | $1,000,010 |
Showing 1 to 13 of 13 entries Previous Next
Past Permits
In case you missed any of our previous reports, here are some of the construction permits issued over the last several weeks:
- August 29, 2022
- September 6, 2022
- September 19, 2022
- September 26, 2022
- October 3, 2022
- October 10, 2022
- October 20, 2022
- October 24, 2022
- October 31, 2022
- November 7, 2022
- November 18, 2022
- November 21, 2022
- November 28, 2022
- December 5, 2022
- December 12, 2022
- December 19, 2022
- January 9, 2023
- January 30, 2023
- February 6, 2023
- February 13, 2023
- March 6, 2023
- March 20, 2023