Reviewed by:
40 new million-dollar-plus construction permits approved in Alabama, Oct 28th
Sponsored
We’ve got the inside scoop on 40 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including a new ALDI’s coming to Anniston. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
This week’s construction update is sponsored by Williams Blackstock Architects, a Birmingham-based architecture firm focused on creating inspiring designs since their founding in 1994. Click here to learn more about Williams Blackstock Architects.
1. Medical West’s new Bessemer Campus
- Project Cost: $13,710,000
- Project Address: 4501 Bell Hill, Bessemer, AL, 35022
- Project: New Medical Building
- Owner of Project: UAB Health System
- Contractor/Builder: Brasfield & Gorrie Inc
A new hospital is in the works for Medical West, an affiliate of the UAB Health System. Located in Bessemer, the new hospital will replace the current aging Medical West facility, which was built in 1964. Once complete, the new hospital will include 200 beds for patients, as well as 38 ICU beds—nearly double the amount of Medical West’s current building. In addition, the facility will include two large parking decks and a four-story parking garage for visitors, staff and patients.
Construction on the new Medical West facility kicks off fall 2021, and is expected to be complete by 2024.
2. New ALDI’s in Anniston
- Project Cost: $3,380,209
- Project Address: 5301 McClellan Blvd, Anniston, AL, 36201
- Project: New Aldi’s in Anniston
- Owner of Project: Aldi Inc
- Contractor/Builder: Bradford Building
Earlier this year, Anniston Mayor Jack Draper announced that Aldi, the common brand of two German family-owned supermarket chains, would be opening a new location in Anniston, Alabama. Located North of the Lowe’s on McClellan Boulevard, the upcoming Aldi is an example of the chain’s coast-to-coast expansion across the United States. In fact, the supermarket chain now operates more than 2,000 stores in 37 states and is on track to become the third-largest grocery retailer in the U.S. by the end of 2022.
Aldi currently operates one more store in Calhoun County, located at 75 Holmes Drive in Oxford, Alabama.
Learn More About These Construction Projects (And More)
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Contractor/Builder | Ownerof Project | ProjectAddress | Residential/Commercial | Typeof Project | Code | SquareFootage | Amount |
---|---|---|---|---|---|---|---|---|---|
10/1/2021 | Mtn Brook | Banks Home Building Inc4206 Brasher DrBirmingham, AL, 35243 | Rick & Gina Dearburn124 Dexter AveMountain Brook, AL, 35213 | 124 Dexter Ave, AL, 35213 | Residential | new | $1,575,000.00 | ||
10/1/2021 | Birmingham | Hardie- Tynes Co Inc, , | Hardie Tynes Co, , | 2800 8th Ave N, AL, 35203 | Residential | Addition | $1,150,000.00 | ||
10/04/2021 | Montgomery | Craig Cullen2212 1st Avenue SouthBirmingham, AL, 35233 | ENCOMPASS HEALTH4465 Narrows Lane RoadMontgomery, AL, 36116 | 4465 Narrow Lane RoadMontgomery, AL, 36116 | Residential | Addition | Medical | $1,944,000 | |
10/4/2021 | Decatur | Total Fire Protection141 Regengcy Park DriveAlabaster, AL, 35007 | Bibb Garret Partners LLC1801 5th N suite 300Birmingham, AL, 35203 | 23366 Bibb Garrett Road NE, AL, 35671 | Residential | add | $1,003,033 | ||
10/6/2021 | Shelby County | J Wright Building Company, Inc850 Corporate Parkway Suite 104Birmingham, AL, 35242 | S & C Family Partnership, LTD5494 Broken Bow DriveBirmingham, AL, 35242 | 26 Buckhorn Valley Drive, AL, 35007 | Residential | Single Family Dwelling/Spec Home | $1,140,000 | ||
10/6/2021 | Florence | La Macchia Financial Facilities Group157 N Milwaukee StreetMilwaukee, WI, 53202 | Florence Federal Credit Union501 East Tennessee StreetFlorence, AL, 35630 | 501 East Tennessee Street, AL, 35630 | Residential | New Commercial | $1,000,000 | ||
10/7/2021 | Oxford | Blalock Building Company Inc7309 Gadsden HighwayTrussville, AL, 35173 | not ListedOxford, Al, 36203 | 1 Yellow Jacket Drive, Al, 36203 | Residential | new building | $19,994,500 | ||
10/7/2021 | Oxford | Dimension Construction IncOxford, Al, 36203 | not ListedOxford, Al, 36203 | 91 Colonial Drive, Al, 36203 | Residential | new building | $1,540,335 | ||
10/7/2021 | Madison | Morris General Contractors LLC2038 Stratford Court SoutheastDecatur, AL, 35601 | Matthew StephensonMadison, Al, 35758 | 480 Browns Ferry Road, Al, 35758 | Residential | single family dwelling | 14467 | $2,300,000 | |
10/7/2021 | Cullman | Southwind PropertiesCullman, Al, 35055 | Dr Baker Chembliss1907 Main Avenue SWCullman, Al, 35055 | 1907 Main Avenue SW, Al, 35055 | Residential | New Dental Office | $1,782,000 | ||
10/8/2021 | Tuscaloosa | Watkins ConstructionPO Box 353Northport, AL, 35476 | Tommy Townsend2620 Skyland Boulevard ETuscaloosa, AL, | 2540 Skyland Boulevard E, AL, 35405 | Residential | alteration | $1,000,000 | ||
10/8/2021 | Tuscaloosa | Hall Taylor Construction5126 McFarland Boulevard ETuscaloosa, AL, 35405 | Tuscaloosa County Board of EducationPO Box 2568Tuscaloosa, AL, 35403 | 350 Bobby Miller Parkway, AL, 35405 | Residential | new building | 5874 | $1,399,294 | |
10/14/2021 | Prattville | Commercial Construction and Maintenance Inc3664 Guyton RoadHoover, AL, 35244 | Not Listed815 East Main StreetPrattville, AL, 36067 | 815 East Main StreetPrattville, AL, 36067 | Commercial | New Building | New Building | $1,500,000 | |
10/14/2021 | Tuscaloosa | CN Bailey & Co IncPO Box 36091Birmingham, AL, 35236 | J V Foods825 BROAD StScottsboro, AL, | 2520 McFarland Boulevard ETuscaloosa, AL, | Commercial | New Building | New Building | 3,892 | $1,376,125 |
10/15/2021 | Mtn Brook | Clements Dean Building Co5455 Hwy 51Wilsonville, AL, 35186 | , AL, | 3698 Bethune DrMountain Brook, AL, 35213 | Commercial | New Building | New Building | $2,921,046 | |
10/18/2021 | Montgomery | Craig Bush3454 Douglas RoadSouth Bend, IN, 46635 | LEAR OPERATIONS CORPORATION21557 Telegraph RoadSouthfield, MI, 48034 | 200 FOLMAR PKWYMontgomery, AL, 36105 | Residential | Addition | Accessory Structure | $7,500,000 | |
10/19/2021 | Jefferson County | Brasfield & Gorrie Inc3021 7th Avenue SouthBirmingham, AL, 35233 | UAB Health System500 22nd Street Suite 408Birmingham, AL, 35233 | 4501 Bell HillBessember, AL, 35022 | Commercial | New Building | Medical | $13,710,000 | |
10/20/2021 | Birmingham | A1 Installation Service Inc3017 2nd Avenue SouthBirmingham, AL, 35233 | McDonalds Corporation3019 12th Avenue NBirmingham, AL, 35234 | 3019 12th AvenueBirmingham, AL, 35234 | Commercial | New Building Rebuild an existing McDonalds Restaurant | New Building | $11,000,000 | |
10/20/2021 | Birmingham | Rives Construction Company Inc5200 Grantswood RoadBirmingham, AL, 35210 | Alabama Power Company600 18th Street NBirmingham, AL, 35203 | 600 18th Street NBirmingham, AL, 35203 | Commercial | Renovation Interior Renovation | Remodel | $1,028,994 | |
10/20/2021 | Madison County | Nearen Construction209 3rd Avenue SoutheastCullman, AL, 35056 | owner not listed, AL, | 14561 US Highway 231 431 NHazel Green, AL, 35750 | Commercial | New Building | New Building | 4,010 | $1,175,800 |
10/20/2021 | Madison County | Woodland Homes of Huntsville7545 A Highway 72 WestMadison, AL, 35758 | Woodland Homes of HuntsvilleHuntsville, AL, | 105 Walnut Creek CircleHuntsville, AL, 35811 | Residential | Single Family Dwelling | Spec Home | 6,756 | $1,039,456 |
10/20/2021 | Alabaster | Robins & Morton400 Shades Creek PkwyHomewood, AL, 35209 | Redstone Federal Credit UnionHuntsville, AL, | 200 Davis Circle Southwest unit 300Huntsville, AL, | Commercial | Alterations | Remodel | $2,176,725 | |
10/20/2021 | Huntsville | Stanley Graham Construction LLC4811 Commercial Drive North WestHuntsville, AL, 35816 | Rajesh PatelHuntsville, AL, | 2724 Carl T Jones Drive Southeast unit AHuntsville, AL, | Commercial | Alterations | Remodel | $1,288,192 | |
10/21/2021 | Tallapoosa County | Rives Construction Co Inc5200 Grantswood RdBirmingham, AL, 35210 | Russell, AL, | 57 Russell Farms RdAlexander City, AL, 35010 | Commercial | New Building | New Building | $3,882,354 | |
10/21/2021 | Trussville | Hunter Construction Services2625 S Illinois StreetBelleville, IL, 62220 | Owner Not ListedTrussville, AL, 35173 | 1106 Chalkville Road NTrussville, AL, 35173 | Commercial | New Building New Commercial Building | New Building | 2,984 | $1,340,888 |
10/21/2021 | Anniston | Bradford Building2151 Old Rocky Ridge RdPelham, AL, 35124 | Aldi IncAnniston, AL, 36201 | 5301 McClellan BlvdAnniston, AL, 36201 | Commercial | New Building | New Building | $3,380,209 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 1300Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $1,800,000 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 1200Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $1,800,000 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 1100Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $1,800,000 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 1000Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 900Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 800Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 700Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 600Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 200Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 100Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 500Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 400Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road Northwest unit 300Huntsville, AL, | Residential | Multi Family Dwelling | Multi-Family Dwelling | $2,516,200 | |
10/21/2021 | Huntsville | Arch-Con Corporation190 T C Jester Blvd Suite 200Houston, TX, 77007 | Hudson JoubertHuntsville, AL, | 267 Nance Road NorthwestHuntsville, AL, | Residential | Multi Family Dwelling clubhouse | New Building | $2,600,000 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
- May 31, 2021
- June 7, 2021
- June 14, 2021
- June 21, 2021
- June 28, 2021
- July 5, 2021
- July 12, 2021
- July 19, 2021
- July 26, 2021
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!
Sponsored by: