Reviewed by: Caleb Turrentine
Automotive suppliers’ facilities in Auburn among new $1M+ building permits
Reading time: 2 minutes

This past week, 20 new million-dollar-plus building permits were approved throughout the state for projects in Auburn, Huntsville, Tuscaloosa, Hartselle, Decatur and the Birmingham metro.
Two of these permits are for projects at Auburn Technology Park West and involve automotive supplier manufacturing facilities.
2 auto suppliers issued building permits in Auburn

Two different automotive suppliers have manufacturing facility projects going on at Auburn Technology Park West and were issued building permits last week.
Vertex Innovations is investing $13.5 million to establish an advanced manufacturing operation in Auburn at 2270 Riley Street.
The company is taking over an existing facility at the Auburn Technology Park West, transforming it into a hub dedicated to high-precision manufacturing. The investment is expected to create 45 new jobs. A $2.2 million permit was issued for that project last week.
Another automotive supplier is working on a project at Auburn Technology Park West (2201 Riley Street). A new $8.7 million permit was issued for South Korean automotive electronics supplier DIA.
DIA will establish a clean-room operation to manufacture electronic system components for the automotive industry, with an investment total of $21 million to the project. This will be DIA’s first manufacturing operation in the United States.
More $1M+ building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/2026 | Auburn | Seungbum Lim | Seungbum Lim | 2270 Riley St | Auburn Technology Park West | AL | $2,283,000 | |||
| 07/03/2026 | Auburn | Tony Kim | Tony Kim | 2201 Riley St | AL | $8,720,371 | ||||
| 07/03/2026 | Auburn | Ajax Construction LLC | Ajax Construction LLC | 1800 E Samford Ave | AL | $6,500,000 | ||||
| 07/03/2026 | Birmingham | Brasfield & Gorrie LLC | Brasfield & Gorrie LLC | 3109 S 7th Ave | AL | 35233 | 82,984 | $4,805,850 | ||
| 07/03/2026 | Birmingham | Stone Building LLC | Ala University of Etc | 1001 S 14th St | AL | 35205 | $2,885,500 | |||
| 07/03/2026 | Birmingham | Brown Construction & Development | Baron Highway 280 LLC | 4300 Colonnade Parkway | AL | 35243 | 70,000 | $9,281,700 | ||
| 07/03/2026 | Decatur | Building Construction Associates Inc | Westside Park c/o City Hall | 902 6th St NW | AL | 35601 | $1,866,500 | |||
| 07/01/2026 | Guntersville | Hussmann Services Corporation | Walmart | 11697 US Highway 431 | AL | $2,075,800 | ||||
| 06/29/2026 | Hartselle | Arrwel Construction LLC | Sittason Family Dentistry | 1837 Highway 31 NW | AL | $1,775,000 | ||||
| 07/02/2026 | Homewood | Thornton Construction Company | Thornton Construction Company | 901 Westover Dr | AL | 35209 | 5,100 | $1,500,000 | ||
| 07/03/2026 | Huntsville | Brasfield & Gorrie LLC | Will Crosby Copt Defense Property | 8500 Advanced Gateway Sw | AL | $13,979,140 | ||||
| 07/03/2026 | Huntsville | D R Horton | D R Horton | 415 Church St Nw Unit H | AL | $1,750,000 | ||||
| 07/03/2026 | Huntsville | Miller Construction Services Inc | Costco Wholesale | 1205 Memorial Pky Nw | AL | $1,960,144 | ||||
| 07/03/2026 | Huntsville | Robins and Morton | Jim Flowers | 1000 Glenn Hearn Blv Sw | AL | $1,486,240 | ||||
| 07/03/2026 | Madison | Stonewood Homes LLC | Stonewood Homes LLC | 107 Castleberry Ct | AL | 35756 | 7,702 | $1,000,000 | ||
| 07/01/2026 | Tuscaloosa | Thetford Construction | Jason Johnston | 5740 Alexander Ave 81 | AL | $1,058,613 | ||||
| 07/01/2026 | Tuscaloosa | Morgan Construction Company | Tuscaloosa County Commission | 11005 Highway 82 E | AL | $1,627,000 | ||||
| 07/01/2026 | Tuscaloosa | J T Harrison Construction Co | J T Harrison Construction Co | 1600 Industrial Park Dr | AL | $2,040,720 | ||||
| 07/01/2026 | Tuscaloosa | J T Harrison Construction Co | City of Tuscaloosa | 2101 Bowers Park Dr | AL | $3,124,560 | ||||
| 07/01/2026 | Tuscaloosa | Amason & Associates Inc | Epsilon Industries Inc | 1401 Industrial Park Dr | AL | $8,789,694 |
Catch up on previous building permit reports

Here some of our previous building permit reports:
- January 12, 2026
- January 19, 2026
- January 26, 2026
- February 2, 2026
- February 9, 2026
- February 16, 2026
- February 23, 2026
- March 3, 2026
- March 9, 2026
- March 16, 2026
- March 23, 2026
- March 30, 2026
- April 6, 2026
- April 13, 2026
- April 20, 2026
- April 27, 2026
- May 4, 2026
- May 11, 2026
- May 18, 2026
- May 26, 2026
- June 1, 2026
- June 8, 2026
- June 16, 2026
- June 22, 2026
- June 30, 2026


