19 new million-dollar-plus construction permits approved in Alabama, July 26th
Reading time: 2 minutes
We’ve got the inside scoop on 19 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including a new office building in Redstone Arsenal. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
New Office Building at Redstone Arsenal
Huntsville, Alabama
- Project Cost: $22,721,770
- Project Address: 6200 Redstone Gateway Southwest, Huntsville AL 35808
- Project: New building
- Owner of Project: Sain Associates
- Contractor/Builder: Bailey Harris Construction
A new office building is under construction at Redstone Gateway, a massive mixed-use office park inside Redstone Arsenal. The newest building is 6200 Redstone Gateway, a six-story office building with 180,000 square-feet of office space. Once complete, Redstone Gateway will include upwards of 4 million square-feet of office space, as well as space for:
- Educational facilities
- Two hotels
- Retail shops
- Restaurants
- And more!
Learn More About These Construction Projects (And More)
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
DATE | CITY | CONTRACTOR/BUILDER | OWNER OF PROJECT | TYPE OF PROJECT | CODE | RES/ COMM | PROJECT ADDRESS | ZIP | LOT | COST | SQ FT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22/21 | Birmingham | Brasfield and Gorrie LLC, 3021 Seventh South, Birmingham, Alabama, 35233, 205-328-4000 | Owner Not Listed, , , Alabama, , | New Building, New Parking Deck medical office bldg and associate site improve | Remodel Commercial | COMM | 3680 Grandview Parkway , Birmingham, Grandview POB II | 35243 | 25490000 | |||
7/16/21 | Cullman | Alston Construction, , , Alabama, , | RWC, 2260 Ege Farm Drive SW, Cullman, Alabama, , | Addition, Permit # 50332 (addition) | Remodel Commercial | COMM | 2260 Ege Farm Drive SW, City of Cullman, | 14070000 | ||||
7/22/21 | Huntsville | Bailey Harris Construction, 414 Madison Avenue, Montgomery, Alabama, , 334-834-5181 | Sain Associates, , Huntsville, Alabama, , | New Building, foundation only | New Commercial | COMM | 6200 Redstone Gateway Southwest, Huntsville, | 22721770 | ||||
7/22/21 | Huntsville | Boyett Construction Company Inc, 18511 Alabama Highway 24, Moulton, Alabama, 35650, 256-974-6750 | Alliance Cancer Center, , Huntsville, Alabama, , | Alterations, CCI Martn Medical Complex | Remodel Commercial | COMM | 3601 CCI Drive Northwest, Huntsville, | 1 | 1084439 | |||
7/21/21 | Madison County | Dyson Construction Company / Bob Ratliff, 202 Greenfield Drive, Decatur, Alabama, 35603, 256-990-0601 | Dyson Construction Company / Bob Ratliff, 202 Greenfield Drive, Decatur, Alabama, 35603, 256-990-0601 | New Building, | New Commercial | COMM | 14381 US Highway 231 431 North, Huntsville, | 1450000 | 2500 | |||
7/21/21 | Madison County | Bryant Construction, 590 Hurrican Creek Road, Gurley, Alabama, 35748, 256-776-3767 | Bryant Construction, 590 Hurrican Creek Road, Gurley, Alabama, 35748, 256-776-3767 | Single Family Dwelling, | Spec Home | RES | 2193 Dug Hill Road, Brownsboro, | 35741 | 1100000 | 5513 | ||
7/20/21 | Montgomery | Paragon Construction, P.O. Box 241424, Montgomery, Alabama, 36043, 334-271-3000 | Skipper Moses LLC, 621 North Blvd, Montgomery, Alabama, 36110, | Addition, | Accessory Structure | COMM | 621 North Eastern Blvd, , | 36117 | 1426636 | |||
7/20/21 | Montgomery | Paragon Construction, P.O. Box 241424, Montgomery, Alabama, 36043, 334-271-3000 | CROSS DEVELOPMENT CC/ TAYLOR MONTGMOERY LLC, 4336 Marsh Ridge Road, Carrolton, Texas, 75010, | Addition, | Accessory Structure | COMM | 3713 Malcolm Drive, , | 36117 | 1806509 | |||
7/22/21 | Mt. Brook | Chris Franks / Franks Building Company, 118 Crestwood Drive, Mt Brook, Alabama, 35213, 205-966-6917 | Michael McDuffie, 15 Montevallo Park Circle, Mountain Brook, Alabama, 35213, | Single Family Dwelling, New Construction | Custom Home | RES | 15 Montevallo Park Circle, Mountain Brook, | 35213 | 1527000 | |||
7/22/21 | Mt. Brook | Taylor Burton Company Inc, 3239 Lorna Road Suite 108, Birmingham, Alabama, 35216, 205-822-7936 | Jeff Grantham, 3156 Pine Ridge Road, Mountain Brook, Alabama, 35213, | Single Family Dwelling, New Construction | Custom Home | RES | 3156 Pine Ridge Road, Mountain Brook, | 35213 | 1161790 | |||
7/23/21 | Scottsboro | Steve Ayers Legacy Investment, , Scottsborro, Alabama, 35769, | Owner Not Listed, , , Alabama, , | New Building, | New Commercial | COMM | 23303 John T R Pkwy, , | 35769 | 5200000 | |||
7/22/21 | Tallapoosa County | Lake Martin Builders Group, 8392 Dudleyville Road, Dadeville, Alabama, 36853, 256-825-4812 | Lake Martin Builders Group, 8392 Dudleyville Road, Dadeville, Alabama, 36853, 256-825-4812 | Single Family Dwelling, | Custom Home | RES | 1851 Bulgers Mill Way, Alex City, | 36853 | 1547924 | |||
7/22/21 | Tallapoosa County | Oak & Hawkins LLC, 3554 Bermuda Drive / Post Office Box 13008, Irondale / Birmingham, Alabama, 35210, 205-422-2246 | Adamson, , Tallapoosa County, Alabama, 36853, | Single Family Dwelling, | Custom Home | RES | 66 Trout Lilly Lane, Dadeville, | 36830 | 1747977 | |||
7/22/21 | Trussville | Leo Russo Bldg Co, 135 Fairlane Dr, Trussville, Alabama, 35173, 655-5177 | Leo Russo Bldg Co, 135 Fairlane Dr, Trussville, Alabama, 35173, 655-5177 | Single Family Dwelling, New Residential Construction | Custom Home | RES | 160 Pine Bluff Trail , Trussville, | 35173 | 1A | 1496386 | ||
7/20/21 | Tuscaloosa | J T Harrison Construction, 5870 Charlie Shirley Road, Northport, Alabama, 35402, 205-333-1120 | Midstates Petroleum, P.O. Box 126, Shelby, Alabama, 35143, 205-695-0018 | New Building, gas station and dining area | New Commercial | COMM | 2319 University Boulevard East, Tuscaloosa, | 1499000 | 6765 | |||
7/22/21 | Vestavia Hills | Stone Building Company, 8011 Liberty Parkway , Vestavia Hills, Alabama, 35242, 205-328-8300 | Parker Cornea, 1720 University Boulevard #711, Birmingham, Alabama, 35233, | Remodel, medical office bldg | Medical | COMM | 8745 Corporate Woods Drive, Vestavia Hills, | 35243 | 1K | 4281309 | ||
7/22/21 | Vestavia Hills | Stone Building Company, 8011 Liberty Parkway , Vestavia Hills, Alabama, 35242, 205-328-8300 | Parker Cornea, 1720 University Boulevard #711, Birmingham, Alabama, 35233, | New Building, medical office bldg | Medical | COMM | 8745 Corporate Woods Drive, Vestavia Hills, | 35243 | 1K | 4281309 | ||
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
- May 31, 2021
- June 7, 2021
- June 14, 2021
- June 21, 2021
- June 28, 2021
- July 5, 2021
- July 12, 2021
- July 19, 2021
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!