15 new million-dollar-plus construction permits approved in Alabama, Nov 1st
Reading time: 3 minutes
We’ve got the inside scoop on 15 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including a new industrial project at the Jefferson Metropolitan Park in McCalla. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
1. Jeff Met Trade Center
- Project Cost: $9,000,000
- Project Address: 6700 N Jefferson Metropolitan PKWY
- Project: New Building
- Owner of Project: AMR Reit Prestige Industrial LLC
- Contractor/Builder: Prestige Development \ Fernando Andrade Architects
Earlier this year, we learned that Dallas-based private real estate investment trust AMR REIT was working on a new property at the Jefferson Metropolitan Park, a 739-acre industrial park in McCalla. In May, AMR REIT awarded Fernando Andrade Architects, a firm based out of Fort Worth, Texas, with a $13.8M building contract that included up to three light industrial buildings on the property.
Now, the project—referred to as the ‘Jeff Met Trade Center’—includes three light industrial buildings on 33 acres of property in the Jefferson County Metropolitan Industrial Park. The first two buildings are expected to be complete by December 2021.
- Building A — A 303,730 square foot structure which can house up to four tenants.
- Building B — A 111,983 square foot structure with the ability to house four tenants and features rear loading docks.
- Building C — A 327,000 square foot structure with convenient rail service in the rear.
Once complete, the Jeff Met Trade Center will offer access to I-20/59 and I-459, allowing tenants to easily transport their products to major Southern cities such as Atlanta, Memphis, Nashville, Mobile, New Orleans and Dallas.
Learn More About These Construction Projects (And More)
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectCity | Residential/Commercial | Typeof Project | Amount |
---|---|---|---|---|---|---|---|---|
10/27/2021 | Shelby County | American Self Storage IV LLC | American Self Storage IV LLC | 9008 Highway 17 | Maylene | Commercial | New Building | $2,216,000 |
10/27/2021 | Jefferson County | Prestige Development | Fernando Andrade Architects | 6700 N Jefferson Metropolitan PKWY | McCalla | Commercial | New Building | $9,000,000 |
10/27/2021 | Mtn Brook | H&L Construction LLC | Kirkman Group LLC | 104 Euclid Avenue | Mountain Brook | Residential | Single Family Dwelling | $1,280,000 |
10/28/2021 | Ft. Payne | Wayne Hill Construction Co Inc | JWHX2 LLC | 1202 Echols Drive W | Ft Payne | Commercial | New Building | $2,800,000 |
10/28/2021 | Mtn Brook | H&L Construction LLC | Akila Subramaniam | 1018 Euclid Avenue | Mtn Brook | Residential | Single Family Dwelling New Building | $1,118,000 |
10/28/2021 | Madison | Breland Homes LLC | Breland Homes LLC | 101 Outfield Drive | Madison | Commercial | New Building | $1,000,000 |
10/28/2021 | Decatur | Frost Construction Inc | Steven Hurley | 238 Lyons Road | Decatur | Residential | Remodel | $1,750,000 |
10/28/2021 | Huntsville | Hudson Company of Tennessee | Justin Haddock | 6111 US 431 S Hwy SE | huntsville | Commercial | New Building | $1,835,260 |
10/28/2021 | Huntsville | Mission Constructors LLC | LR Huntsville Holdings LLC | 149 Indian Creek Rd NW Unit 3 | huntsville | Commercial | New Building | $5,419,491 |
10/28/2021 | Huntsville | Mission Constructors LLC | LR Huntsville Holdings LLC | 149 Indian Creek Road NW unit 1 | Huntsville | Commercial | New Building | $8,300,792 |
10/28/2021 | Huntsville | Mission Constructors LLC | LR Huntsville Holdings LLC | 149 Indian Creek Road NW unit 2 | Huntsville | Commercial | New Building | $7,422,347 |
10/28/2021 | Huntsville | J S Building Company Inc | JSH Holdings LLC | 9020 Memorial Parkway SW | Huntsville | Commercial | New Building | $1,796,923 |
10/28/2021 | Priceville | Building Construction Associates Inc | Town of Priceville | 300 Marco Drive | Priceville | Commercial | New Building | $5,646,000 |
10/28/2021 | Northport | Snow -Blakeney Construction | Beeker Property Group | 3250 McFarland Blvd North Square Building 2 | Northport | Commercial | New Building New Commercial | $1,270,841 |
10/28/2021 | Northport | Termac Construction | Owner Not Listed | 400 McFarland Blvd | Northport | Commercial | Repairs Alteration | $1,399,964 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
- May 31, 2021
- June 7, 2021
- June 14, 2021
- June 21, 2021
- June 28, 2021
- July 5, 2021
- July 12, 2021
- July 19, 2021
- July 26, 2021
- October 28, 2021
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!