Reviewed by: Pat Byington
18 new million-dollar-plus construction permits approved in Alabama, Dec 6th
Reading time: 3 minutes
We’ve got the inside scoop on 18 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including a new Jack’s in Anniston. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
1. New Jack’s in Anniston
- Project Cost: $1,726,000
- Project Address: 0 Golden Springs Road, Anniston AL 36207
- Project: New Jack’s Restaurant
- Owner of Project: Jacks Family Restaurants
- Contractor/Builder: Allen Binkley Construction
Jack’s Family Restaurant, a Birmingham-based fast food chain that first opened in 1960, is adding a new location in Anniston. Located along US Highway 431 near Coleman/Choccolocco Road, the new restaurant will be Anniston’s third Jack’s location. Once complete, the restaurant will feature a 1,584-square-foot dining area & plenty of parking for hungry visitors!
2. New Rural King Supply in Albertville
- Project Cost: $5,782,714
- Project Address: Highway 431, Albertville, AL
- Project: New Rural King in Albertville
- Owner of Project: Rural King
- Contractor/Builder: KTM Builders, LLC
Rural King, a farming & home supply store based in Illinois, will soon be adding a new store off Highway 431 in Albertville, Alabama. At Rural King, customers can find work clothing & boots, hunting equipment, firearms & ammunition, tractor parts & accessories, lawn & garden supplies, power tools and other farming supplies. Once complete, Albertville’s new Rural King will be located along Highway 431 near Howard Bentley Buick GMC.
Learn More About These Construction Projects
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectCity | Residential/ Commercial | Type of Project | Amount |
---|---|---|---|---|---|---|---|---|
12/02/2021 | Albertville | KTM Builders llc | Rural King | Highway 431 | Albertville | Commercial | New Building | $5,782,714 |
12/02/2021 | Anniston | Allen Binkley Construction | Jacks Family Restaurants | 0 Golden Springs Road | Anniston | Commercial | New Building New Jacks Restaurant | $1,726,000 |
12/02/2021 | Auburn | Jerry Kyser Builder Inc | Owner Not Listed | 2006 Samglenn Drive | Auburn | Commercial | New Building Samford Lot 2-Q02 | $1,400,000 |
12/02/2021 | Birmingham | Allen Binkley Construction | George Barber | 7748 Crestwood Blvd | Birmingham | Commercial | Demolition Tear Down Existing | $1,222,000 |
12/02/2021 | Birmingham | Dunn Building Company | Phoenix Corporation DBA | 4200 East Lake Blvd | Birmingham | Commercial | Addition New truck parking, new metal canopy with sides and minor interior renovations for existing break room. | $2,697,736 |
12/02/2021 | Boaz | The Robins & Morton Group Inc | Owner not listed | Not listed | Boaz | Commercial | New Building | $30,000,000 |
12/02/2021 | Decatur | Greer Building Contractors llc | Alabama Community College System | 302 4th Avenue NE | Decatur | Commercial | Alterations interior and exterior remodel | $1,939,160 |
12/01/2021 | Decatur | Republic Refrigeration | Wayne Farms LLC | 100 Plugs Drive | Decatur | Commercial | Alterations | $5,352,000 |
12/02/2021 | Homewood | Lagniappe National Construction | Brookdale Senior Living | 400 University Park Drive | Milwaukee | Commercial | Renovation Flooring, cabinets/tops, fixtures, paint, building screened in porch, relocation of 2nd floor kitchen in dining room. | $1,048,500 |
12/02/2021 | Hoover | Flanagan Contracting LLC | Blackridge Partners LLC | 1000 Emery Drive | Hoover | Residential | Single Family Dwelling 18.5 Acres New Construction | $1,925,000 |
12/01/2021 | Huntsville | Stutts Corporation Inc | Kyle Collins | 200 Clinton Avenue Northwest unit 1000 | Huntsville | Commercial | Alterations | $1,572,025 |
12/01/2021 | Huntsville | Build Retail Inc | Adam Hall | 6275 University Drive NW unit 16 | Huntsville | Commercial | Alterations | $1,672,985 |
12/01/2021 | Huntsville | AP Midwest LLC dba Adolfson & Peterson Construction | 3M Decatur Plant | 1400 State Docks Road building 104 | Decatur | Commercial | Alterations | $4,000,000 |
12/01/2021 | Madison County | Nearen Construction | Nearen Construction | 14519 US Highway 231 431 North | Hazel Green | Commercial | New Building | $1,286,500 |
11/29/2021 | Montgomery | Randy Silas | Waste Recycling Inc | 3630 Capitol Plaza Drive | Montgomery | Commercial | Addition | $3,000,000 |
11/29/2021 | Shelby County | BL Harbert International LLC | Regions Bank as Trustee for Woodward | 540 Woodwad Drive | Pelham | Commercial | Addition | $8,956,000 |
12/01/2021 | Tallapoosa County | CH Acquistion dba Classic Homes | Abernathy | 33 Pitchford Way | Tallapoosa County | Residential | Single Family Dwelling New Residential | $1,311,520 |
12/01/2021 | Tuscaloosa | Vardaman Construction LLC | Tuscaloosa County IDA | 1601 Boone Blvd | Tuscaloosa | Commercial | Addition | $6,291,657 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
- May 31, 2021
- June 7, 2021
- June 14, 2021
- June 21, 2021
- June 28, 2021
- July 5, 2021
- July 12, 2021
- July 19, 2021
- July 26, 2021
- October 28, 2021
- November 1, 2021
- November 8, 2021
- November 16, 2021
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!