Reviewed by: Pat Byington
28 new million-dollar-plus construction permits approved in Alabama, Dec 20th
We’ve got the inside scoop on 28 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including the renovation of the O’Neal Steel headquarters in Birmingham. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
1. Renovation of O’Neal Steel Building
- Project Cost: $2,500,000
- Project Address: 744 41st Street North, Birmingham AL
- Project: Renovation of floors 1 and 2. Renovation of roof on existing building.
- Owner of Project: O’Neal Steel Inc.
- Contractor/Builder: CREATURE LLC
Founded in 1921 and headquartered in Birmingham, O’Neal Steel is one of the nation’s largest family-owned, full-line metal distributors and service centers. In fact, with 19 facilities across the U.S., O’Neal Steel is able to supply a wide range of carbon and alloy steel, stainless steel and aluminum products in forms such as angle, bars, beams, pipes, plates and sheets.
Now, O’Neal Steel is dedicating several million dollars to refurbish & renovate their corporate headquarters at 744 41st Street North in Birmingham. Dubbed “Project Centennial” in honor of the company’s 100th anniversary, this project aims to give the company’s headquarters a much-needed facelift, which will help keep the company stay competitive. Birmingham-based contractor Creature will be designing & building out the renovation, which includes the replacement of the HVAC system, new audio & visual systems and new furniture & office space.
2. The Crossing at Magnolia City Place
- Project Cost: $4,913,764
- Project Address: The Crossing at Magnolia City Place
- Project: Remodel to provide mass grading, site work, utilities and landscaping for future development.
- Owner of Project: PGP Gardendale II, LLC
- Contractor/Builder: Hoar Construction LLC
A popular shopping center in Gardendale is seeing new commercial development, thanks to Preferred Growth Properties. Located along Fieldstone Road in Gardendale, The Crossing at Magnolia City Place is the second phase of Magnolia City Place, a shopping plaza that includes a Publix Super Market, TJ Maxx, Moe’s Southwest Grill, Dollar Tree, Hobby Lobby and a Starbucks.
The Crossing at Magnolia City Place is the second phase of this development, comprised of almost 20-acres divided into seven building sections for commercial development. With easy access to I-65, the Crossing at Magnolia City Place is expected to bring in hundreds of new jobs & revenue to the city. Two new restaurants—Olive Garden and Long Horn Steakhouse—will be some of the development’s first tenants.
Learn More About These Construction Projects
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectCity | Residential/ Commercial | Type of Project | Amount |
---|---|---|---|---|---|---|---|---|
12/16/2021 | Alabaster | KSJC LLC | KSJC LLC | 229 Kent Stone Blvd | Alabaster | Commercial | Alterations Shell Permit Only | $1,514,000 |
12/15/2021 | Birmingham | CREATURE LLC | Oneal Steel Inc. | 744 41st street North | Birmingham | Commercial | Renovation Renovation of floors 1 and 2. Renovation of roof on existing building. | $2,500,000 |
12/15/2021 | Birmingham | Holder Corporation | Jefferson County Economics | 101 Leaf Lake Parkway | Birmingham | Commercial | Renovation End of life replacement of major men equipment, storage room addition, site renovation. | $93,041,397 |
12/10/2021 | Cullman | Myrick Gurosky and Assoicates | Myrick Gurosky and Assoicates | First Baptist Church 501 2nd Avenue Southwest | Cullman | Commercial | Alterations addition/alterations per approved drawings | $3,217,000 |
12/10/2021 | Cullman | Davidson Homes | Davidson Homes | North Ridge Subdivision Phase 2 | Cullman | Residential | Demolition Site work for Phase 2 of North Ridge Subdivision-grading | $2,367,000 |
12/15/2021 | Decatur | Daikin America Inc | Daikin America Inc | 905 State Docks Road | Decatur | Commercial | Alterations | $3,373,388 |
12/15/2021 | Gardendale | Hoar Construction LLC | PGP Gardendale II, LLC | The Crossing at Magnolia City Place | Gardendale | Residential | Remodel T provide mass grading, site work, utilities and landscaping for future development. | $4,913,764 |
12/15/2021 | Huntsville | Pearce Construction | Industrials Properties South | 9805 Kellner Road Southwest | Huntsville | Commercial | Alterations | $1,428,244 |
12/15/2021 | Huntsville | Brasfield & Gorrie LLC | Will Crosby | 7000 Redstone Gateway SW | Huntsville | Commercial | New Building | $4,881,346 |
12/15/2021 | Huntsville | Rhino Construction | Shannon Target | 6275 University Drive NW | Huntsville | Commercial | Alterations | $4,387,483 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B12 | Huntsville | Residential | Multi Family Dwelling | $1,312,239 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B9 | Huntsville | Residential | Multi Family Dwelling | $1,089,791 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B8 | Huntsville | Residential | Multi Family Dwelling | $2,170,966 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B7 | Huntsville | Residential | Multi Family Dwelling | $2,605,160 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B6 | Huntsville | Residential | Multi Family Dwelling | $3,473,546 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B5 | Huntsville | Residential | Multi Family Dwelling | $3,907,739 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B4 | Huntsville | Residential | Multi Family Dwelling | $2,605,160 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B3 | Huntsville | Residential | Multi Family Dwelling | $8,249,672 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Road SW unit B2 | Huntsville | Residential | Multi Family Dwelling | $2,170,966 |
12/15/2021 | Huntsville | Hathaway Construction Services Inc | Stuart Fred | 401 Haysland Rd SW unit B1 | Huntsville | Residential | Multi Family Dwelling | $7,272,736 |
12/15/2021 | Huntsville | Lauren Hulon Milam & Company LLC | Armstrong Oil Co | 3629 Patton Road SW | Huntsville | Commercial | New Building | $1,500,000 |
12/15/2021 | Huntsville | Red Clay LLC | Tri Haz Properties | 3445 Stanwood Boulevard Northeast unit A | Huntsville | Commercial | New Building | $1,438,962 |
12/15/2021 | Huntsville | Pearce Construction | Industrials Properties South | 9805 Kellner Road Southwest | Huntsville | Commercial | Alterations | $1,428,244 |
12/15/2021 | Madison County | Mack Ford Construction | Mack Ford Construction | 3943 Winchester Rd building A | New Market | Commercial | New Building | $1,530,500 |
12/15/2021 | Madison County | Mack Ford Construction | Mack Ford Construction | 3943 Winchester Rd building B | New Market | Commercial | New Building | $1,530,500 |
12/14/2021 | Montgomery | Selby Davis | Robertson Julian | 2052 Myrtlewood Drive | Montgomery | Residential | Single Family Dwelling | $1,490,000 |
12/14/2021 | Montgomery | Kyle Kyser | Kyser Development LLC | 1920 Berryhil Road House Meter | Montgomery | Commercial | Addition | $1,000,000 |
12/10/2021 | Shelby County | Mark Hancock DBA H & L Construction | Roy Jane Mitchell | 1200 Dunnavant Valley | Birmingham | Commercial | New Building | $1,962,000 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
- May 31, 2021
- June 7, 2021
- June 14, 2021
- June 21, 2021
- June 28, 2021
- July 5, 2021
- July 12, 2021
- July 19, 2021
- July 26, 2021
- October 28, 2021
- November 1, 2021
- November 8, 2021
- November 16, 2021
- December 6, 2021
- December 13, 2021
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!