20+ new high-dollar building permits include The Station at Lakeshore
Reading time: 2 minutes
This past week, 28 new building permits were approved statewide for construction projects exceeding $1 million. This is a higher number of million-dollar-plus permits than in most weeks, but more than 20 of those permits are for an apartment complex project in Birmingham.
Here’s what we know about these new building permits:
The Station at Lakeshore apartments
The Station at Lakeshore is an apartment complex in Birmingham on property owned by the University of Alabama at Birmingham, that will include 294 Units.
This past week, more than $50 million in permits were issued for this project, which is located at 2800 Milan Court, Birmingham, AL, 35211.
More on these new building permits
Thanks to our friends at Southern Exposure Information, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here are the new high-dollar building permits in Alabama this week:
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
12/28/2023 | Albertville | Chorba Contracting Corporation | Jules Berta | 1409 Darden Ave | AL | $4,916,607 | ||||
12/28/2023 | Auburn | Marshall Design Build LLC | Owner Information Not Provided | 2585 Innovation Drive | Auburn Technology Park West | AL | 0 | $11,100,000 | ||
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station of Lakeshore Apartments | AL | 35211 | Apartment | $1,852,741 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,852,741 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $13,536,405 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,852,741 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | $1,852,741 | ||
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,852,741 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,852,741 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Sterling Highlands LLC | University of Alabama Birmingham | 2800 Milan Court | The Station at Lakeshore Apartments | AL | 35211 | Apartment | $1,922,749 | |
12/28/2023 | Birmingham | Shelby Company LLC | Glenn Associates Inc of Alabama | 1227 1st Ave S | AL | 35233 | $1,320,693 | |||
12/28/2023 | Birmingham | Goodgame Company | Vonherrmann Charles F Jr | 1038 Lomb Avenue SW | AL | 35211 | $1,906,200 | |||
12/28/2023 | Calera | builder not listed | JMB Investment | 322 Marketplace Circle | AL | $1,395,498 | ||||
12/28/2023 | Homewood | River Brook | Kevin and Leigh Misso | 1810 Wellington Road | AL | 35209 | 6,000 | $1,004,220 | ||
12/28/2023 | Mtn Brook | Rader McCary Inc | Allen Cobbs | 115 Office Park Drive | AL | 35213 | 0 | $1,000,000 |
Past building permits in Alabama
If you missed any of our previous reports on new building permits in Alabama, here are some of the reports from tje last several weeks:
- July 25, 2023
- July 31, 2023
- August 7, 2023
- August 14, 2023
- August 21, 2023
- August 29, 2023
- Sept. 5, 2023
- Sept. 11, 2023
- Sept. 19, 2023
- Sept. 26, 2023
- Oct. 18, 2023
- Oct. 23, 2023
- Nov. 1, 2023
- Nov. 7, 2023
- Nov. 14, 2023
- Nov. 20, 2023
- Nov. 27, 2023
- Dec. 4, 2023
- Dec. 11, 2023
- Dec. 18, 2023
Looking to stay in the loop on these projects and more in Alabama? Follow The Bama Buzz on Facebook, LinkedIn & Instagram.