24 new million-dollar-plus construction permits approved in Alabama, Nov 22nd
Reading time: 3 minutes
We’ve got the inside scoop on 24 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including an addition to a well-known church in Birmingham. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
1. Mountain Brook Community Church Addition
- Project Cost: $5,764,098
- Project Address: 3001 US 280
- Project: Remodel + New Building
- Owner of Project: Mtn Brook Community Church
- Contractor/Builder: Rives Construction Company Inc
Mountain Brook Community Church in Birmingham broke ground on Nov. 15 on their $5 million renovations. The renovations will include a new building that will serve as an expansion for their growing youth ministry. Along with the new youth wing, there will be renovations to the gym and new youth meeting rooms.
2. University of Alabama Delta Gamma House Addition
- Project Cost: $1,103,100
- Project Address: 625 Judy Bonner Drive
- Project: Addition and renovations to current building
- Owner of Project: University of Alabama
- Contractor/Builder: J T Harrison Construction Co
The Univerity of Alabama will break ground on an addition and renovations for the Delta Gamma Sorority House on campus. The new addition will include a combination of study rooms and break rooms on the second and third floors.
The renovations on the first floor will enhance the ability to serve the growing number of members and provide additional work areas for staff. This project will also include the renovations of the 1,143 square foot serving line area and 2,000 square foot dining area.
Learn More About These Construction Projects
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectCity | Residential/ Commercial | Type of Project | Amount |
---|---|---|---|---|---|---|---|---|
11/12/2021 | Birmingham | US General Construction INC | GA C-Store INC. | 1901 Finley BLVD | Birmingham | Commercial | New Building New Construction of a MAPCO Express Convenience Store with Gas Canopy | $3,500,000 |
11/12/2021 | Birmingham | P&M Mechanical INC | University of AL- Birmingham | 521 19th Street South | Birmingham | Commercial | Renovation Demolition of 2nd Floor, adding office space, mechanical room with all new finishes, new electrical, plumbing, HVAC, and sprinkler. BLDG 2021-00934 is Phase 2 | $1,025,000 |
11/12/2021 | Birmingham | The Stewart Perry Co. INC. | Vickers John C. | 650 3rd Avenue North | Birmingham | Residential | New Building A ground-up construction of a new residential transitional housing shelter | $3,617,580 |
11/12/2021 | Birmingham | The Stewart Perry Co. INC. | Tutwiler Properties LTD | 1531 3rd Avenue North | Birmingham | Residential | Renovation Renovation for shell and core of the building | $5,230,000 |
11/12/2021 | Birmingham | D F Chase INC. CONST | BSI Building LLC C/O Robert Fairwet | 4500 Birmingham Street | Birmingham | Commercial | Addition Dock Addition to existing facility | $2,500,000 |
11/12/2021 | Birmingham | Brasfield & Gorrie LLC | Tomorrow 35 Federal LP CO BGK EQUI | 1819 5th Avenue North (Floor 2) | Birmingham | Commercial | Alterations Selective Demo, New MEP and Finishes | $2,400,000 |
11/12/2021 | Decatur | Baker Properties LLC | Baker Properties LLC | 2605 Highway 31 S | Decatur | Commercial | Alterations | $1,100,000 |
11/12/2021 | Decatur | JC Campbell Construction | CGP Southland Plaza LLC | 2009 6th Avenue SE | Decatur | Commercial | Alterations | $1,550,000 |
11/18/2021 | Gadsden | Greater Gadsden Housing Authority | Greater Gadsden Housing Authority | 306 North 6th Place | Gadsden | Residential | Repairs repairs to multiple units | $1,520,000 |
11/12/2021 | Homewood | Clayton and Rachel H Mobley | Clayton and Rachel H Mobley | 214 Edgewood Blvd | Homewood | Residential | Addition Addition Residential | $2,600,000 |
11/12/2021 | Homewood | Davis Construction Servies | John Paul Strong | 401 Yorkshire Drive | Homewood | Residential | Single Family Dwelling New Construction | $2,600,000 |
11/18/2021 | Huntsville | Pearce Construction | Michael Samples | 6767 Old Madison Pike NW unit 700 | Huntsville | Commercial | Alterations | $1,391,222 |
11/18/2021 | Huntsville | Mission Constructors LLC | LR Huntsville Holdings LLC | 149 Indian Creek Road NW unit 1 | Huntsville | Commercial | New Building | $3,764,738 |
11/18/2021 | Huntsville | James C Hudson Jr Construction Co Inc | Lacima Restaurants | 6000 Stax Street Northwest | Huntsville | Commercial | Alterations | $1,256,158 |
11/18/2021 | Huntsville | Pettus Plumbing & Piping | Lynnwood Properties | 2021 Drake Avenue SW | Huntsville | Commercial | Alterations | $1,624,285 |
11/18/2021 | Huntsville | Fite Construction | Rose Ware | 8000 Rideout Road SW unit 250 | Huntsville | Commercial | Alterations | $1,169,020 |
11/17/2021 | Madison | J S Building Company Inc | Owner Not Listed | 460 Lanier Road | Madison | Commercial | Repairs Alteration | $5,019,774 |
11/17/2021 | Mtn Brook | Rives Construction Company Inc | Mtn Brook Community Church | 3001 US 280 | Mountain Brook | Commercial | Remodel | $5,764,098 |
11/12/2021 | Mtn Brook | BH Mont Inc | Rob and Katied Sorabella | 43 West Moncrest | Mountain Brook | Residential | Alterations BALT Alteration of existing space | $1,010,800 |
11/17/2021 | Shelby County | TCC Inc | Harvey Mary Catherine | 1730 Colleton Lake Road | Birmingham | Residential | Single Family Dwelling | $2,100,000 |
11/18/2021 | Tallapoosa County | Lake Martin Development | Lake Martin Development | 1781 Bulgers way | Alex City | Residential | Single Family Dwelling | $1,309,000 |
11/12/2021 | Tallapoosa County | CH Acquistion dba Classic Homes | Smoke | 390 Bulgers Mill Loop | Alexander City | Residential | Single Family Dwelling New Construction | $1,196,257 |
11/18/2021 | Tuscaloosa | Lake Martin Development | Lake Martin Development | 1547 Bulgers Mill way | Alex City | Residential | Single Family Dwelling | $1,158,000 |
11/17/2021 | Tuscaloosa | J T Harrison Construction Co | University of Alabama | 625 Judy Bonner Drive | Tuscaloosa | Commercial | Addition | $1,103,100 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
- May 31, 2021
- June 7, 2021
- June 14, 2021
- June 21, 2021
- June 28, 2021
- July 5, 2021
- July 12, 2021
- July 19, 2021
- July 26, 2021
- October 28, 2021
- November 1, 2021
- November 8, 2021
- November 16, 2021
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!