Reviewed by: Pat Byington
20 new million-dollar-plus construction permits approved in Alabama, Feb 21st
Reading time: 2 minutes
We’ve got the inside scoop on 20 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including new additions to an apartment community in Auburn. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
1. New Additions to The Greens at Auburn
- Project Cost: $28,521,579
- Project Address: 4315 Golf Club Drive, Auburn, AL 36830
- Project: Multi-Family Dwelling, The Greens at Auburn
- Owner of Project: Owner Not Listed
- Contractor/Builder: Lindsey Construction Company, Inc.
Located near I-85 on the south side of Auburn—and only 10 minutes away from Auburn University—The Greens at Auburn is an apartment community located on a 9-hole regulation golf course. Fun fact: residents at The Greens at Auburn have access to unlimited golf with no fees or dues! Property management group Lindsey Management is working to expand The Greens at Auburn. The $28.5M project will include new multi-family dwelling options at The Greens at Auburn.
Learn More About These Construction Projects
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Code | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
02/11/2022 | Alabaster | Venture Construction Company | Wendy's of Bowling Green Inc. | 2170 Kent Dairy Road | AL | 35007 | Remodel | $1,304,643 | ||
02/17/2022 | Auburn | Lindsey Construction Company Inc | Owner Not Listed | 4315 Golf Club Drive | AL | 36830 | Multi-Family Dwelling | $28,521,579 | ||
02/18/2022 | Birmingham | Arlington Construction Service LLC | SOHO Group LLC | 1628 2nd Avenue North | AL | 35203 | Remodel | $1,173,341 | ||
02/17/2022 | Cullman | AMAC Builders | Birmingham LD llc | Bolte Crossing | AL | 35007 | New Building | $3,239,792 | ||
02/16/2022 | Decatur | War Construction | War Construction | 1301 Townes | AL | 35406 | New Building | $2,800,000 | ||
02/11/2022 | Decatur | Covenant Homes Inc | Reggie Gladish | 2422 Red Bank Rd unit A | AL | 35603 | Custom Home | 6,644 | $1,000,000 | |
02/11/2022 | Gardendale | CS Beatty Construction | City of Gardendale | 2109 Moncried Road | AL | 35071 | Remodel | $5,759,940 | ||
02/11/2022 | Homewood | The Robins & Morton Group Inc | Brookwood Med Assoc LTD | 2010 Medical Center Drive | AL | 35209 | Medical | $20,861,468 | ||
02/17/2022 | Hoover | Centennial Homes LLC | Centennial Homes LLC | 4441 Village Green Circle | The Preserve | AL | 35226 | Spec Home | 9,378 | $1,600,000 |
02/17/2022 | Huntsville | Lee Builders Inc | JW McCurdy | 115 Clinton Avenue NE | AL | 35801 | Remodel | $1,552,787 | ||
02/17/2022 | Huntsville | Reidco General Contracting | Daystar Church | 171 Trademark Drive SW | AL | New Building | $4,500,000 | |||
02/11/2022 | Jefferson County | Mary Frances Stotler | The Jefferson County Economic and Industrial Development Authority | 7351 Old Tuscaloosa Hwy | AL | 35111 | Accessory Structure | $16,821,200 | ||
02/15/2022 | Montgomery | Doster Construction Company | WATER WORKS AND SANITATION SEWER BOARD OF MONTGOMERY | 120 Folmar Parkway | AL | 36043 | Accessory Structure | $30,000,000 | ||
02/15/2022 | Montgomery | Hunter Benton | LMS 5050 FP LLC & LMS 5050 FPM LLC | 5050 Bell Road | AL | 36116 | Multi-Family Dwelling | $1,331,000 | ||
02/18/2022 | Mtn Brook | Camp Construction Company | Ed Goodwin | 2317 Country Club Place | AL | 35213 | Owner Build | $1,389,000 | ||
02/18/2022 | Mtn Brook | Steve McGuire Construction | Jared Weinstein | 2858 Shook Hill | AL | 35213 | Remodel | $2,400,000 | ||
02/11/2022 | Mtn Brook | Structures Home LLC | Mary Jodan Conyers Hicks | 2923 Balmoral Road | AL | 35213 | Remodel | $1,240,000 | ||
02/11/2022 | Mtn Brook | Proctor Building Company | Ben Jazia | 3051 Lewis Circle | AL | 35213 | Spec Home | $1,350,000 | ||
02/16/2022 | Shelby County | Broadway Group LLC | Smith Delphia Gail Trustee | 81 Highway 36 | AL | 35043 | New Building | $1,263,000 | ||
02/11/2022 | Trussville | The Stewart Perry Co. INC. | The Stewart Perry Co. INC. | 1654 Gadsden Highway | AL | 35173 | Remodel | $4,500,000 |
Want to look at past updates? We’ve listed them out here:
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!