26 new million-dollar-plus construction permits approved in Alabama, June 13th
Reading time: 2 minutes
We’ve got the inside scoop on 26 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including the expansion of Blue Origin’s facility in Huntsville. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
Blue Origin Expansion — Cummings Research Park, Huntsville
- Project Cost: $34,958,740
- Project Address: 1100 Explorer Boulevard Northwest, Huntsville, AL 35806
- Project: Blue Origin
- Owner of Project: Ryan Lundberg
- Contractor/Builder: Clayco Inc
Blue Origin—the aerospace manufacturer and sub-orbital spaceflight services company founded by Jeff Bezos—is hiring new engineers and technicians amidst an expansion of their facility in Huntsville’s Cummings Research Park. First opened in 2020, the Blue Origin facility in Huntsville specializes in building the company’s BE-4 and BE-3U engines and is expanding to meet the growing needs of its customers.
Learn More About These Construction Permits
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
06/08/2022 | Albertville | BD Welch Construction | Clinical Urology Association | 9524 Highway 431 | AL | 35950 | $1,200,000 | |||
06/08/2022 | Anniston | Hurst Construction | City of Anniston | 426 Mulberry Avenue | AL | 36201 | $1,968,277 | |||
06/07/2022 | Birmingham | Rader McCary Inc | Owner Not Listed | 1816 3rd Ave N | AL | 35203 | $8,200,000 | |||
06/08/2022 | Cullman | Shiv Services | CullmanFair II llc | 1855 Northcrest Drive NW | AL | 35057 | $4,775,000 | |||
06/09/2022 | Fultondale | Williams & Rowe Company Inc | Francis Carrington | 1721 Decatur Highway | AL | 35068 | $1,102,706 | |||
06/08/2022 | Huntsville | J & S Construction | SAIC | 67625 Odyssey Dr NW | AL | $2,241,220 | ||||
06/08/2022 | Huntsville | The Robins & Morton Group Inc | Michael Dobbs | 13000 Memorial parkway SW | AL | $2,291,540 | ||||
06/08/2022 | Huntsville | The Robins & Morton Group Inc | Michael Dobbs | 2914 Green Cove Rd SW | AL | $2,870,412 | ||||
06/07/2022 | Huntsville | Rampy Design LLC | Bil Ming | 3610 AL Highway 53 NW | AL | $3,927,000 | ||||
06/07/2022 | Huntsville | Clayco Inc | Ryan Lundberg | 1100 Explorer Blvd NW | Pegasus at Cummings Research | AL | $34,958,740 | |||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 1100 | AL | $4,404,948 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 1000 | AL | $5,111,670 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 900 | AL | $3,769,182 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 800 | AL | $4,404,948 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 700 | AL | $4,404,948 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 600 | AL | $3,769,182 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 500 | AL | $4,404,948 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 400 | AL | $5,111,670 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 300 | AL | $5,111,670 | ||||
06/07/2022 | Huntsville | Prestige Building Company LLC | Chase Creek LLC | 45 Shields Rd NE unit 200 | AL | $5,489,156 | ||||
06/08/2022 | Madison County | Christian Brothers Inc | Christian Brothers Inc | 8404 US Highway 72 West | AL | 35758 | 3,776 | $1,654,900 | ||
06/08/2022 | Madison County | Cole Builders | Cole Builders | 290 Jeff Rd unit D | AL | 35749 | 60,375 | $3,070,300 | ||
06/08/2022 | Prattville | Venture Construction Company | Owner Not Listed | 1715 South Memorial Drive | AL | 36067 | $2,037,000 | |||
06/08/2022 | Shelby County | John Kreis Construction | Upton Properties | 5443 Highway 280 | AL | 35242 | $1,200,000 | |||
06/08/2022 | Tuscaloosa | Steve Richardson Construction | Thuan Duc | 1500 Waterfall Parkway | AL | 11,001 | $1,202,235 | |||
06/07/2022 | Tuscaloosa | Dominion Construction Co | Tuscaloosa City Board of Education | 2430 Martin Luther King Jr Blvd | AL | $1,920,450 |
Want to look at past updates? We’ve listed them out here:
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!