Reviewed by: Pat Byington
27 new million-dollar-plus construction permits approved in Alabama, June 21
Reading time: 3 minutes
We’ve got the inside scoop on 27 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including an upcoming distribution center in Huntsville. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
Greenbrier Distribution Centers I & II — January 2023
- Project Cost: $21,763,200
- Project Address: 10121 Greenbrier Parkway NW
- Project: Greenbrier Distribution Centers I & II
- Owner of Project: Shamrock Investments
- Contractor/Builder: Jim Cooper Construction
Shamrock Investments—a Birmingham company that specializes in warehouse, light industrial, office, and multifamily properties across the Southeast—has plans for a large, multi-phase distribution center in Huntsville. Leasing has begun on the upcoming facility, which will bring a total of 472,160 square feet of high quality, high-bay space to the Huntsville area.
The facility will be split between two buildings and offers interstate access within 5 miles in each direction. In fact, Mazda Toyota Manufacturing is located just across the street.
“We are excited to bring another high-quality, high-flexibility development to the area that will become a home for new jobs and new opportunities. Our mission is to create lasting partnerships with companies to help them grow their business with increased efficiency and increased connectivity to surrounding industries.”
Bill Fleagle, Senior VP at Shamrock Investments
Shamrock Investments is working with a number of firms to complete Greenbrier Distribution Centers I & II, including Jim Cooper Construction, Five South Architecture and Graham & Co.
Learn More About These Construction Permits
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
06/14/2022 | Florence | H & N Construction | Florence City Schools | 400 Baldwin Street | AL | 35630 | $1,954,043 | |||
06/16/2022 | Huntsville | McQuinn & Eastep Construction | TVG Hospitality | 108 Cleveland Avenue NW | AL | $2,950,000 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 5 | AL | $2,911,547 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 3 | AL | $3,584,361 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 11 | AL | $4,190,692 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 10 | AL | $4,190,692 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 15 | AL | $2,389,574 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 14 | AL | $4,190,692 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 13 | AL | $1,941,030 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 12 | AL | $3,584,361 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 9 | AL | $2,389,574 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 8 | AL | $1,941,030 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 7 | AL | $2,911,545 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 6 | AL | $2,129,252 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 4 | AL | $3,584,361 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 2 | AL | $4,190,692 | ||||
06/16/2022 | Huntsville | JS Building Company Inc | County Line 23 LLC | 11200 Packard Dr NW unit 1 | AL | $4,190,692 | ||||
06/16/2022 | Huntsville | Doster Construction Co Inc | Adam Sharp | 4800 Bradford Dr NW unit 410 | AL | $16,539,810 | ||||
06/16/2022 | Huntsville | Arco Design Build Inc | Scott Brown | 25167 One Aviation Way SW | AL | $16,410,290 | ||||
06/16/2022 | Huntsville | McCorkle Construction Company Inc | Richard Demarco | 1700 Rideout Rd SW | AL | $18,570,320 | ||||
06/16/2022 | Huntsville | Jim Cooper Construction | Shamrock Investments | 10121 Greenbrier Parkway NW | Shamrock 3 Greenbrier Parkway | AL | $21,763,200 | |||
06/16/2022 | Huntsville | JC Curtis Construction Company | Race Trac Petroleum | 3725 Al Highway 53 NW | AL | $5,391,824 | ||||
06/16/2022 | Huntsville | Moon Construction Services Inc | Raj Aum CW | 6555 University Dr NW | AL | $1,747,079 | ||||
06/16/2022 | Huntsville | Arco Design Build Inc | Health Group of Alabama | 165 Slaughter Rd NW | AL | $3,515,732 | ||||
06/15/2022 | Jefferson County | Taylor and Miree Construction | Jefferson County Right-of-Way | 1295 S Oak Grove Road | AL | 35209 | $2,000,000 | |||
06/16/2022 | Madison County | Hudson Company of Tennessee | Hudson Company of Tennessee | 7161 Wall Triana Highway | AL | 35757 | 4,456 | $16,649,877 | ||
06/16/2022 | Madison County | SDH Alabama LLC | SDH Alabama LLC | 154 Morning Dew Rd | AL | 35773 | 2,982 | $1,766,893 |
Want to look at past updates? We’ve listed them out here:
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!