29 new million-dollar-plus construction permits approved in Alabama, Jan 31st
Reading time: 2 minutes
We’ve got the inside scoop on 29 new million-dollar-plus construction permits awarded to contractors in Alabama last week, including a new housing community in Huntsville. Keep reading for information like contractor names, contracts, permits values, project addresses and much more.
The Cottages at Oak Grove Dairy
- Project Cost: $3,657,000
- Project Address: 7 Dairy Creek Rd SW
- Project: Cottages of Oak Grove Dairy
- Owner of Project: Cottages of Oak Grove Dairy
- Contractor/Builder: Thunder River Construction LLC
Tired of living in apartment-style housing, but not quite ready to purchase a home? For Huntsvillians, The Cottages of Oak Grove Dairy might be the answer. This housing development will cater to the working professional in Huntsville by offering unique, single-family rental units.
Located just nine miles south of downtown Huntsville along Highway 231, The Cottages of Oak Grove Dairy are currently under development. Once complete, the community will feature:
- 318 single-family rental Cottages. Each unit will include a yard and dedicated parking.
- A centrally-located, barn-style clubhouse with a pool and fitness center.
Learn More About These Construction Projects
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Code | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
01/26/2022 | Arab | Story Construction | Buffalo Wild Wings | 128 Alabama Highway 75 N | AL | 35950 | New Building | $2,700,000 | ||
01/27/2022 | Auburn | Johnson kreis Construction Co Inc | Owner Not Listed | 2200 Hamilton Road | Fred P Moore | AL | 36830 | Church | $16,971,631 | |
01/27/2022 | Auburn | Stewart/Perry Company Inc | Owner Not Listed | 2500 Bucees Blvd | AL | 36830 | Remodel | $3,803,000 | ||
01/27/2022 | Decatur | AP Midwest LLC dba Adolfson & Peterson Construction | 3M Decatur Plant | 1400 State Docks Rd Building 104 | AL | New Building | $16,000,000 | |||
01/27/2022 | Homewood | Twin Construction Inc | Light Doug | 514 Edgeland Place | AL | 35209 | Spec Home | $1,205,375 | ||
01/26/2022 | Hoover | Maxus Construction Company | Grand View Living, LLC | 700 Corporate Ridge | AL | 35242 | Remodel | $5,017,000 | ||
01/21/2022 | Hoover | Centennial Homes LLC | Centennial Homes LLC | 4432 Village Green Circle | The Preserve | AL | 35244 | Spec Home | $1,100,000 | |
01/21/2022 | Hoover | Interstate Restorations LLC | 400 Corporate Ridge Drive | AL | 35244 | Demolition | $1,500,000 | |||
01/27/2022 | Huntsville | Fite Construction | Joe Mosley | 333 James Record Rd SW unit 100 | AL | Remodel | $2,680,421 | |||
01/27/2022 | Huntsville | Thunder River Construction LLC | Cottages of Oak Grove | 7 Dairy Creek Rd SW | AL | New Building | $3,657,000 | |||
01/27/2022 | Huntsville | James C Hudson Jr Construction Co Inc | Tom Brown | 9070 Memorial Parkway SW unit 210 | AL | New Building | $1,282,201 | |||
01/27/2022 | Huntsville | True North Companies | Terry Edmondson | 2308 Memorial Parkway SW | AL | New Building | $2,164,682 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 19 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 18 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 17 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 16 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 15 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 12 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 10 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 8 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 7 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 6 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Huntsville | Steven Corbett | Belle Mor LLC | 240 Kirby Lane NW unit 5 | AL | Multi-Family Dwelling | $1,062,080 | |||
01/27/2022 | Madison County | Childers Construction | owner not listed | 1301 Capshaw Rd | AL | 35749 | New Building | 22,270 | $1,170,400 | |
01/27/2022 | Madison County | Gothart Homes & Renovations LLC | Gothart Homes & Renovations LLC | 235 Dupree Drive | AL | 35806 | Spec Home | 12,334 | $1,140,858 | |
01/21/2022 | Mtn Brook | David S White Roofing Co Inc | Bill Gresham | 49 Greenway Road | AL | 35213 | Roofing | $4,000,000 | ||
01/26/2022 | Muscle Shoals | Craig Construction Company, Inc | NAL | 265 Wright Drive | AL | 35661 | Accessory Structure | $6,916,000 | ||
01/27/2022 | Oxford | Gemini Construction Company llc | Owner not listed | 700 Quintard Drive | AL | 36203 | Remodel | $1,200,000 | ||
01/27/2022 | Tuscaloosa | Snow Blskeney Construction | Tuscaloosa City Board of Edu | 408 Skyland Blvd E | AL | 35405 | Remodel | 5,500 | $1,658,057 |
Want to look at past updates? We’ve listed them out here:
- January 29, 2021
- February 1, 2021
- February 8, 2021
- February 15, 2021
- February 22, 2021
- March 1, 2021
- March 8, 2021
- March 15, 2021
- March 22, 2021
- March 29, 2021
- April 5, 2021
- April 12, 2021
- April 19, 2021
- April 26, 2021
- May 3, 2021
- May 10, 2021
- May 17, 2021
- May 24, 2021
- May 31, 2021
- June 7, 2021
- June 14, 2021
- June 21, 2021
- June 28, 2021
- July 5, 2021
- July 12, 2021
- July 19, 2021
- July 26, 2021
- October 28, 2021
- November 1, 2021
- November 8, 2021
- November 16, 2021
- December 6, 2021
- December 13, 2021
- January 18th, 2022
Looking to stay in the loop on these projects and more in Alabama? Make sure to follow The Bama Buzz on Facebook, LinkedIn & Instagram for the latest!