Reviewed by: Caleb Turrentine
New sports complex in Decatur among new $1M+ building permits
Reading time: 2 minutes

Across the state this past week, more than 20 new building permits were issued for construction projects exceeding $1 million. These permits included projects in Athens, Cullman, Rainbow City and the Birmingham metro, among other communities.
This week’s list includes three projects exceeding $10 million (two in Decatur and one in Mountain Brook), including a new sports complex in Decatur.
Modaus Road Sportsplex in Decatur gets $10.5M permit
Additions and a revamping of the Modaus Road Sportsplex in Decatur (located at 2616 Modaus Rd SW, Decatur, AL 35603) have been on the table, so to speak, since 2024, but the Decatur City Council approved the contract in December last year to revamp the facility.
The additions to the Sportsplex include:
- Eight softball and baseball fields
- Two multi-purpose fields
- One main restroom and concession facility
- Reduced concrete footprint
- Modified shade structures
- Consolidated batting cages
- Removal of decorative steel fencing
- An optional $650,000 add-alternate for an additional restroom facility
Carmon Construction was issued a $10.5 million building permit for the project.
More high-dollar building permits in Alabama
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Ownerof Project | ProjectAddress | ProjectState | Amount |
|---|---|---|---|---|---|---|
| 09/04/2026 | Athens | Winter Homes LLC | Winter Homes LLC | 23315 Sawgrass Dr | AL | $1,330,000 |
| 09/04/2026 | Birmingham | Arlington Construction Service LLC | owner not listed | 4641 Highway 280 building 2 | AL | $5,390,900 |
| 09/04/2026 | Birmingham | Bailey Construction & Consulting LLC | SFG LM Birmingham LLC | 7600 Crestwood Blvd | AL | $4,462,200 |
| 09/04/2026 | Cullman | Hollis Concrete & Co Inc | Murphy USA | 800 Second Ave NW | AL | $1,360,700 |
| 09/04/2026 | Cullman | CSS Building Co LLC | Bill Penny | 4950 AL Highway 157 | AL | $2,179,672 |
| 09/04/2026 | Decatur | Bob Morrow Construction Company Inc | Anthony Allen | 1247 Second St SW | AL | $10,500,000 |
| 09/04/2026 | Decatur | Carmon Construction Inc | The City of Decatur | 2912 Modaus Rd SW | AL | $10,537,844 |
| 09/04/2026 | Gardendale | Munford Enterprise Co LLC | HSDN LLC | 951 Thompson St | AL | $1,067,550 |
| 09/02/2026 | Helena | Maxus Construction Company | owner not listed | 4849 County Rd 52 | AL | $1,000,000 |
| 09/04/2026 | Homewood | Twin Construction Inc | owner not listed | 2703 19th Pl S | AL | $2,361,203 |
| 09/02/2026 | Madison | Consolidated Construction Co of AL | Consolidated Construction Co of AL | 118 Plaza Blvd | AL | $8,473,750 |
| 09/04/2026 | Mtn Brook | Capstone Building Corp | Dominion Partners | 2900 Cahaba Rd | AL | $17,086,000 |
| 09/04/2026 | Mtn Brook | Rives Construction Company Inc | City of Mt Brook | 50 Oak St | AL | $5,864,671 |
| 09/04/2026 | Mtn Brook | Martin McCayna | L McGriff | 2919 Fairway Dr | AL | $1,250,000 |
| 09/04/2026 | Northport | Culbertson Contractors LLC | Culbertson Contractors LLC | 3221 McFarland Blvd | AL | $2,800,000 |
| 09/04/2026 | Northport | IMS Construction LLC | William Jones | 63 20 07 35 4 001 020.000 | AL | $3,400,000 |
| 09/03/2026 | Rainbow City | Rives Construction Company Inc | Westbrook Christian Schools | 100 Westminster Dr | AL | $6,500,000 |
| 09/03/2026 | Rainbow City | Trent Thrasher Construction LLC | owner not listed | 497 West Grand Ave | AL | $2,100,000 |
| 09/03/2026 | Rainbow City | Trent Thrasher Construction LLC | owner not listed | 300 Infrastructure Way | AL | $1,408,541 |
| 09/03/2026 | Shelby County | John Kreis Construction | Valleydale Baptist Church | 2324 Valleydale Rd | AL | $8,269,000 |
Catch up on previous building permit reports
Here are some previous reports on high-dollar building permits across the state:
- March 30, 2026
- April 6, 2026
- April 13, 2026
- April 20, 2026
- April 27, 2026
- May 4, 2026
- May 11, 2026
- May 18, 2026
- May 26, 2026
- June 1, 2026
- June 8, 2026
- June 16, 2026
- June 22, 2026
- June 30, 2026
- July 6, 2026
- July 13, 2026
- July 20, 2026
- July 27, 2026
- August 3, 2026
- August 10, 2026
- August 17, 2026
- August 24, 2026
- August 31, 2026


