29 new million-dollar-plus construction permits approved in Alabama, September 19
Reading time: 2 minutes
We’ve got the inside scoop on 29 new million-dollar-plus construction permits awarded to contractors in Alabama, including a new distribution facility in Tanner. Keep reading for information like contractor names, contracts, permit values, project addresses and much more!
New Distribution facility along Bibb Garrett Road
- Project Cost: $22,071,190
- Project Address: 23363 Bibb Garrett Rd NW, Tanner 35671
- Contractor/Builder: Arco Murray National Construction Co Inc.
A new distribution facility is coming to Tanner, thanks to Birmingham-based commercial real estate company Graham & Company. Located just 1.5 miles away from the I-65/I-565 interchange and 5 miles away from the Huntsville International Airport, the 305,760 square-foot facility offers easy access to transportation as well as:
- 70+ dock doors or trailer parks
- 135-foot truck apron
- Drive-in ramps available as needed per tenant
- 2000 AMP electrical service
Learn More About These Construction Permits
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
09/14/2022 | Alabaster | Prier Construction Inc | Avanti Polar Lipids Inc | 700 Industrial Park Drive | AL | 35007 | $1,506,923 | |||
09/14/2022 | Albertville | Southwood Properties LLC | Sarah Rhodes/Pediatrics | 141 Business Park Drive | AL | 35950 | $2,100,000 | |||
09/14/2022 | Birmingham | Carter & Carter Construction LLC | 3144 Brook Highland Parkway | AL | 35242 | $11,096,439 | ||||
09/14/2022 | Birmingham | Carter & Carter Construction LLC | 3144 Brook Highland Parkway | AL | 35242 | 0 | $6,858,394 | |||
09/14/2022 | Birmingham | Carter & Carter Construction LLC | 3144 Brook Highland Parkway | AL | 35242 | 0 | $8,066,627 | |||
09/14/2022 | Birmingham | Carter & Carter Construction LLC | 3144 Brook Highland Parkway | AL | 35242 | 0 | $11,096,439 | |||
09/14/2022 | Birmingham | Carter & Carter Construction LLC | 3144 Brook Highland Parkway | AL | 35242 | 0 | $6,074,525 | |||
09/14/2022 | Birmingham | Carter & Carter Construction LLC | 3144 Brook Highland Parkway | AL | 35242 | 0 | $8,251,715 | |||
09/14/2022 | Birmingham | Carter & Carter Construction LLC | 3144 Brook Highland Parkway | AL | 35242 | 0 | $9,420,492 | |||
09/14/2022 | Birmingham | Carter & Carter Construction LLC | 3144 Brook Highland Parkway | AL | 35242 | 0 | $12,012,562 | |||
09/12/2022 | Decatur | Woodward Construction & Design Inc | Family Security Credit Union | 2204 Family Security Pl | AL | 35603 | 0 | $2,500,000 | ||
09/15/2022 | Homewood | Hoar Construction LLC | Samford University | 300 Dawson Drive | AL | 35229 | $2,715,000 | |||
09/14/2022 | Hoover | Southwood Properties LLC | PDGA Hoover Properties LLC | 5564 Grove Blvd | AL | 35226 | $1,948,000 | |||
09/14/2022 | Huntsville | James R Maxwell & Associates Inc | Huntsville Hospital | 101 Sivley Rd SW | AL | $4,500,000 | ||||
09/14/2022 | Huntsville | The Robins & Morton Group Inc | Wes Parsons | 401 Diamond Dr NW | Crown Leasing Subdivision | AL | 0 | $1,586,052 | ||
09/14/2022 | Huntsville | Arco Murray National Construction Co Inc | Halcal Huntsville JV LLC | 23363 Bibb Garrett Rd NW | AL | $11,893,270 | ||||
09/14/2022 | Huntsville | Arco Murray National Construction Co Inc | Halcal Huntsville JV LLC | 23275 Bibb Garrett Rd NW building A | AL | $10,177,920 | ||||
09/15/2022 | Madison | Stone Building LLC | Stone Building LLC | 170 Graphics Drive Bldg 2 | AL | 35758 | $15,086,341 | |||
09/15/2022 | Madison | Stone Building LLC | Stone Building LLC | 170 Graphics Drive Bldg 3 | AL | 35758 | $17,443,582 | |||
09/15/2022 | Madison | Stone Building LLC | Stone Building LLC | 170 Graphics Drive Bldg 4 | AL | 35758 | $15,086,341 | |||
09/15/2022 | Madison | Stone Building LLC | Stone Building LLC | 170 Graphics Drive Bldg 1 | AL | 35758 | $1,116,500 | |||
09/14/2022 | Madison County | ESI Inc of Tennessee | ESI Inc of Tennessee | 5251 Triana Blvd | AL | 35804 | $4,198,100 | |||
09/14/2022 | Mtn Brook | TCC Inc | Nader | 19 Montevallo Park Circle | AL | 35213 | 6,000 | $1,600,000 | ||
09/14/2022 | Shelby County | Tri-South Contractors | Apple of North Alabama Inc | 45 Chesser Park Drive | AL | 35043 | $2,600,000 | |||
09/14/2022 | Shelby County | Eagle Solar & Light LLC | EBSCO Industries Inc | 5724 Highway 280 | AL | 35242 | $1,000,000 | |||
09/14/2022 | Shelby County | Forehand Construction | Tom Powell | 3821 Valley Head Road | AL | 35223 | $10,500,000 | |||
09/14/2022 | Shelby County | Franks Building Company Inc | Johney Jordan | 3324 Sterling Road | AL | 35213 | $1,060,000 | |||
09/14/2022 | Trussville | Rives Construction Company Inc | Rives Construction Company Inc | 5561 Vanlerberghe Lane | AL | 35173 | $1,650,000 | |||
09/14/2022 | Trussville | Renfroe Construction Co | Renfroe Construction Co | 4600 Frank Street | AL | 35173 | 75,000 | $9,200,000 |
Want to look at past updates? We’ve listed them here:
Stay in the loop on these projects and more in Alabama by following The Bama Buzz on Facebook, LinkedIn & Instagram!