11 new million-dollar-plus construction permits approved in Alabama, Dec. 12
Reading time: 2 minutes
We’ve got the inside scoop on 11 new million-dollar-plus construction permits awarded to contractors in Alabama, including the third phase of the CityCentre project in Huntsville. Keep reading for information like contractor names, contracts, permit values, project addresses and much more!
CityCentre Phase III | Huntsville
- Owner: City Centre III LLC
- Project Address: 805 Monroe St SW, Huntsville, AL 35801
- Project Cost: $67,936,300
- Builder: Capstone Building Corp
New development in downtown Huntsville has begun with the third phase of the CityCentre project, a development located next to Big Spring Park and the Von Braun Center. The project includes a new hotel—Moxy, a 100-room hotel under the Marriott brand—and a mixed-use development with apartments, office and retail space as well as a food hall.
More about these construction permits
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
12/07/2022 | Decatur | Fite Construction | Polyplex | 3001 Mallard Fox Dr NW | AL | 0 | $12,466,264 | |||
12/07/2022 | Decatur | Dunlap Contracting Inc | Phil Waldrep Evnagelic Association | 2916 Danville Rd SW | AL | 35603 | 0 | $1,155,000 | ||
12/08/2022 | Homewood | Cotton Construction Inc | Mims & Mary Cooper | 306 La Playa Place | AL | 35209 | 5,000 | $1,000,000 | ||
12/07/2022 | Huntsville | Limestone Building Group | Limestone Building Group | 25315 CK Grace Dr NW | AL | $5,140,000 | ||||
12/07/2022 | Huntsville | Turner Construction Company | Freedom Real Estate | 4040 Chris Dr SW unit 300 | AL | $4,829,558 | ||||
12/07/2022 | Huntsville | Capstone Building Corp | City Centre III LLC | 805 Monroe St SW | AL | $67,936,300 | ||||
12/07/2022 | Huntsville | Swinerton Builders | Google Fiber | 1000 Mid City Dr NW | AL | $1,480,824 | ||||
12/08/2022 | Madison | Breland Homes LLC | Breland Homes LLC | 350 Lime Quarry Road Clubhouse | AL | 35758 | $1,424,100 | |||
12/08/2022 | Madison | Breland Homes LLC | Breland Homes LLC | 143 Stadium Way | AL | 35758 | $2,823,204 | |||
12/08/2022 | Trussville | Tri-South Contractors | Owner Not Listed | 7784 Gadsden Highway | AL | 35173 | 11,730 | $2,500,000 | ||
12/08/2022 | Trussville | Sellers Construction Company | Owner Not Listed | 442 Main Street | AL | 35173 | $1,093,000 |
- July 18, 2022
- July 25, 2022
- August 1, 2022
- August 8, 2022
- August 15, 2022
- August 22, 2022
- August 29, 2022
- September 6, 2022
- September 19, 2022
- September 26, 2022
- October 3, 2022
- October 10, 2022
- October 20, 2022
- October 24, 2022
- October 31, 2022
- November 7, 2022
- November 18, 2022
- November 21, 2022
- November 28, 2022
- December 5, 2022
Stay in the loop on these projects and more in Alabama by following The Bama Buzz on Facebook, LinkedIn & Instagram!