38 new million-dollar-plus construction permits approved in Alabama, Oct. 20
Reading time: 2 minutes
We’ve got the inside scoop on 38 new million-dollar-plus construction permits awarded to contractors in Alabama, including Radiance Technology’s second building in Cummings Research Park. Keep reading for information like contractor names, contracts, permit values, project addresses and much more!
Radiance Technologies Phase II at Cummings Research Park
- Project: Radiance Technologies Phase II
- Project Cost: $31,106,250
- Project Address: 310 Bob Heath Dr NW, Huntsville, AL 35806
- Contractor/Builder: Fite Construction
- Owner: Radiance Technologies
On Tuesday, October 18, Radiance Technologies broke ground on their second building in Huntsville’s Cummings Research Park. The groundbreaking comes only two years after the military defense and intelligence research company opened their new headquarters in the Park.
“There is no way we could do this by ourselves. You need to federal government, you need the state government. The one thing Huntsville does better than any place on God’s green earth is nurture its small businesses.”
Bill Bailey, CEO, Radiance Technologies
In attendance at the groundbreaking were members of the Huntsville/Madison County Chamber, Fire Building Company, Triad Properties Corporation, Fuqua & Partners Architects, Congressman Robert Aderholt, the offices of Senators Richard Shelby and Tommy Tuberville and more.
More About These Construction Permits
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
10/11/2022 | Birmingham | Wyatt General Contractor LLC | Roman Catholic Bishop Bham | 2 Xavier Circle | AL | 35242 | $1,966,695 | |||
10/11/2022 | Birmingham | Trawick Contractors Inc | Birmingham Board of Education | 901 16th Street West | AL | 35208 | $1,184,848 | |||
10/11/2022 | Hoover | Berman Construction & Development LLC | Chris Dorris | 1756 Glasscott Trail | AL | 35226 | 7,877 | $1,000,000 | ||
10/12/2022 | Huntsville | Fite Construction | Huntsville CRP II LLC | 310 Bob Heath Dr NW | AL | $31,106,250 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 27 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 26 | AL | $4,212,856 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 25 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 24 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 23 | AL | $4,299,654 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 22 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 21 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 20 | AL | $4,212,856 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 19 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 18 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 17 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 16 | AL | $4,299,654 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 15 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 14 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 13 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 12 | AL | $4,299,654 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 11 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 10 | AL | $4,212,856 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 9 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 8 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 7 | AL | $4,212,856 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 6 | AL | $4,212,856 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 5 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 4 | AL | $4,299,654 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 3 | AL | $4,212,856 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 2 | AL | $1,067,153 | ||||
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 1 | AL | $1,065,573 | ||||
10/12/2022 | Huntsville | Humphreys and Assoc Contractors | Humphreys and Assoc Contractors | 2 Town Center Dr NW | AL | $13,252,000 | ||||
10/12/2022 | Huntsville | James Hill Acoustical Inc | Huntsville Hospital | 101 Sivley Rd SW | AL | $1,200,000 | ||||
10/12/2022 | Huntsville | R W Smith Company Inc | The Kroger Co | 8855 US Highway 72 W | Bradford Creek | AL | $9,511,232 | |||
10/12/2022 | Huntsville | Todd Construction Co | David Helton | 1101 Washington St NW | AL | $2,055,013 | ||||
10/10/2022 | Jefferson County | M&M Builders Inc | Pleiad Partners LP | 4441 Ruby Carson Blvd | AL | 35215 | $1,795,749 | |||
10/12/2022 | Madison | Tri-South Contractors | City of Madison | 11676 County Line Road | AL | 35756 | $2,831,317 | |||
10/12/2022 | Tuscaloosa | Killian Construction Co | Chandler Properties | 916 Kicker Rd | AL | 35404 | 0 | $1,050,000 |
Stay in the loop on these projects and more in Alabama by following The Bama Buzz on Facebook, LinkedIn & Instagram!